Season Highs

Date Opponent
Hits 2 6/11/21 NC State
Doubles 2 5/11/21 Arkansas State
Triples -- -- --
Home Runs 2 4/14/21 UA Pine Bluff
Runs Scored 4 4/14/21 UA Pine Bluff
Runs Batted In 4 6/11/21 NC State
Bases Stolen 1 3/13/21 Louisiana Tech
Assist 4 5/01/21 Louisiana State
Putouts 9 6/05/21 Nebraska

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2020-21 51 156 39 41 7 0 11 35 2 3 34 34 0.263 0.395 0.519 0.914 81 1 4 0 6 0
Total: 51 156 39 41 7 0 11 35 2 3 34 34 0.263 0.395 0.519 0.914 81 1 4 0 6 0
Season
2020-21
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/20/21 Texas Tech 1 4 2 1 0 0 0 1 0 0 2 0 0.250 0.500 0.250 0.750 1 0 0 0 0 0
2/21/21 Texas 1 3 2 1 0 0 0 0 0 0 0 1 0.333 0.500 0.333 0.833 1 0 1 0 0 0
2/22/21 TCU 1 3 0 1 0 0 0 1 0 1 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/25/21 SE Missouri State 1 3 0 1 0 0 0 1 0 0 1 0 0.333 0.400 0.333 0.733 1 0 0 0 1 0
2/26/21 SE Missouri State 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/27/21 SE Missouri State 1 3 2 1 1 0 0 0 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
2/28/21 SE Missouri State 1 3 1 1 1 0 0 1 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/05/21 Murray State 1 1 0 0 0 0 0 0 1 0 2 1 0.000 0.750 0.000 0.750 0 0 1 0 0 0
3/06/21 Murray State 1 3 1 2 0 0 1 3 0 1 1 0 0.667 0.750 1.667 2.417 5 0 0 0 0 0
3/07/21 Murray State 1 2 0 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 1 0
3/12/21 Louisiana Tech 1 4 0 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/13/21 Louisiana Tech 1 2 1 1 0 0 0 0 1 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
3/14/21 Louisiana Tech 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.333 0.000 0.333 0 0 1 0 0 0
3/16/21 Oklahoma 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/21 Alabama 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/20/21 Alabama 1 2 2 1 1 0 0 1 0 0 1 0 0.500 0.500 1.000 1.500 2 0 0 0 1 0
3/21/21 Alabama 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/24/21 Memphis 1 4 2 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/26/21 Mississippi State 1 4 1 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/27/21 Mississippi State 1 3 2 1 0 0 1 2 0 0 1 1 0.333 0.400 1.333 1.733 4 0 0 0 1 0
4/01/21 Auburn 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/21 Auburn 1 0 0 0 0 0 0 1 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 1 0
4/03/21 Auburn 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/21 Little Rock 1 3 1 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/11/21 Ole Miss 1 2 3 2 0 0 1 3 0 0 3 0 1.000 1.000 2.500 3.500 5 0 0 0 0 0
4/14/21 UA Pine Bluff 1 4 4 2 0 0 2 3 0 0 2 1 0.500 0.667 2.000 2.667 8 0 0 0 0 0
4/17/21 Texas A&M 1 2 1 0 0 0 0 1 0 0 2 0 0.000 0.400 0.000 0.400 0 0 0 0 1 0
4/18/21 Texas A&M 1 3 1 1 0 0 0 0 0 0 0 1 0.333 0.500 0.333 0.833 1 0 1 0 0 0
4/23/21 South Carolina 1 4 1 1 0 0 1 1 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
4/30/21 Louisiana State 1 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/21 Louisiana State 1 5 1 2 1 0 0 2 0 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
5/01/21 Louisiana State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/21 Georgia 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/11/21 Arkansas State 1 4 0 2 2 0 0 1 0 0 0 0 0.500 0.500 1.000 1.500 4 0 0 0 0 0
5/14/21 Tennessee 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/15/21 Tennessee 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
5/16/21 Tennessee 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/20/21 Florida 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/21/21 Florida 1 3 0 2 0 0 0 0 0 0 1 1 0.667 0.750 0.667 1.417 2 0 0 0 0 0
5/22/21 Florida 1 2 1 1 0 0 0 0 0 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
5/26/21 Georgia 1 4 2 2 1 0 1 2 0 0 1 0 0.500 0.600 1.500 2.100 6 0 0 0 0 0
5/27/21 Vanderbilt 1 3 0 1 0 0 0 1 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
5/29/21 Ole Miss 1 4 1 1 0 0 1 2 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
5/30/21 Tennessee 1 3 2 1 0 0 1 2 0 0 1 0 0.333 0.500 1.333 1.833 4 1 0 0 0 0
6/04/21 NJIT 1 5 1 1 0 0 1 1 0 0 0 1 0.200 0.200 0.800 1.000 4 0 0 0 0 0
6/05/21 Nebraska 1 4 0 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
6/06/21 Nebraska 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
6/07/21 Nebraska 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/11/21 NC State 1 6 2 2 0 0 1 4 0 0 0 2 0.333 0.333 0.833 1.167 5 0 0 0 0 0
6/12/21 NC State 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
6/13/21 NC State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 51 156 39 41 7 0 11 35 2 3 34 34 0.263 0.395 0.519 0.914 81 1 4 0 6 0
Date Opponent
2/20/21 Texas Tech
2/21/21 Texas
2/22/21 TCU
2/25/21 SE Missouri State
2/26/21 SE Missouri State
2/27/21 SE Missouri State
2/28/21 SE Missouri State
3/05/21 Murray State
3/06/21 Murray State
3/07/21 Murray State
3/12/21 Louisiana Tech
3/13/21 Louisiana Tech
3/14/21 Louisiana Tech
3/16/21 Oklahoma
3/19/21 Alabama
3/20/21 Alabama
3/21/21 Alabama
3/24/21 Memphis
3/26/21 Mississippi State
3/27/21 Mississippi State
4/01/21 Auburn
4/02/21 Auburn
4/03/21 Auburn
4/07/21 Little Rock
4/11/21 Ole Miss
4/14/21 UA Pine Bluff
4/17/21 Texas A&M
4/18/21 Texas A&M
4/23/21 South Carolina
4/30/21 Louisiana State
5/01/21 Louisiana State
5/01/21 Louisiana State
5/08/21 Georgia
5/11/21 Arkansas State
5/14/21 Tennessee
5/15/21 Tennessee
5/16/21 Tennessee
5/20/21 Florida
5/21/21 Florida
5/22/21 Florida
5/26/21 Georgia
5/27/21 Vanderbilt
5/29/21 Ole Miss
5/30/21 Tennessee
6/04/21 NJIT
6/05/21 Nebraska
6/06/21 Nebraska
6/07/21 Nebraska
6/11/21 NC State
6/12/21 NC State
6/13/21 NC State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2020-21 51 72 145 65 8 0.945 0 0 0 0 0
Totals: 51 72 145 65 8 0.945 0 0 0 0 0
Season
2020-21
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/20/21 Texas Tech 5 5 0 0 0 0 0 0 0 1.000
2/21/21 Texas 4 4 0 0 0 0 0 0 0 1.000
2/22/21 TCU 5 5 0 0 0 0 0 0 0 1.000
2/25/21 SE Missouri State 0 3 3 0 0 0 0 0 0 1.000
2/26/21 SE Missouri State 0 1 1 0 0 0 0 0 0 1.000
2/27/21 SE Missouri State 0 0 0 0 0 0 0 0 0 0.000
2/28/21 SE Missouri State 0 3 3 0 0 0 0 0 0 1.000
3/05/21 Murray State 0 1 1 0 0 0 0 0 0 1.000
3/06/21 Murray State 0 3 3 0 0 0 0 0 0 1.000
3/07/21 Murray State 5 5 0 0 0 0 0 0 0 1.000
3/12/21 Louisiana Tech 0 1 1 0 0 0 0 0 0 1.000
3/13/21 Louisiana Tech 0 0 0 0 0 0 0 0 0 0.000
3/14/21 Louisiana Tech 1 5 4 0 0 0 0 0 0 1.000
3/16/21 Oklahoma 0 2 2 0 0 0 0 0 0 1.000
3/19/21 Alabama 5 6 0 1 0 0 0 0 0 0.833
3/20/21 Alabama 1 3 2 0 0 0 0 0 0 1.000
3/21/21 Alabama 0 3 3 0 0 0 0 0 0 1.000
3/24/21 Memphis 1 5 4 0 0 0 0 0 0 1.000
3/26/21 Mississippi State 0 1 1 0 0 0 0 0 0 1.000
3/27/21 Mississippi State 0 1 0 1 0 0 0 0 0 0.000
4/01/21 Auburn 1 3 0 2 0 0 0 0 0 0.333
4/02/21 Auburn 0 1 1 0 0 0 0 0 0 1.000
4/03/21 Auburn 0 1 1 0 0 0 0 0 0 1.000
4/07/21 Little Rock 0 0 0 0 0 0 0 0 0 0.000
4/11/21 Ole Miss 1 2 1 0 0 0 0 0 0 1.000
4/14/21 UA Pine Bluff 3 4 0 1 0 0 0 0 0 0.750
4/17/21 Texas A&M 0 2 2 0 0 0 0 0 0 1.000
4/18/21 Texas A&M 0 1 1 0 0 0 0 0 0 1.000
4/23/21 South Carolina 0 2 2 0 0 0 0 0 0 1.000
4/30/21 Louisiana State 1 2 1 0 0 0 0 0 0 1.000
5/01/21 Louisiana State 0 4 4 0 0 0 0 0 0 1.000
5/01/21 Louisiana State 0 0 0 0 0 0 0 0 0 0.000
5/08/21 Georgia 0 1 1 0 0 0 0 0 0 1.000
5/11/21 Arkansas State 0 3 2 1 0 0 0 0 0 0.667
5/14/21 Tennessee 0 3 2 1 0 0 0 0 0 0.667
5/15/21 Tennessee 1 3 2 0 0 0 0 0 0 1.000
5/16/21 Tennessee 0 3 3 0 0 0 0 0 0 1.000
5/20/21 Florida 0 1 1 0 0 0 0 0 0 1.000
5/21/21 Florida 0 2 2 0 0 0 0 0 0 1.000
5/22/21 Florida 1 3 2 0 0 0 0 0 0 1.000
5/26/21 Georgia 3 3 0 0 0 0 0 0 0 1.000
5/27/21 Vanderbilt 8 8 0 0 0 0 0 0 0 1.000
5/29/21 Ole Miss 6 7 1 0 0 0 0 0 0 1.000
5/30/21 Tennessee 3 5 2 0 0 0 0 0 0 1.000
6/04/21 NJIT 6 6 0 0 0 0 0 0 0 1.000
6/05/21 Nebraska 9 9 0 0 0 0 0 0 0 1.000
6/06/21 Nebraska 0 1 0 1 0 0 0 0 0 0.000
6/07/21 Nebraska 0 1 1 0 0 0 0 0 0 1.000
6/11/21 NC State 1 2 1 0 0 0 0 0 0 1.000
6/12/21 NC State 0 1 1 0 0 0 0 0 0 1.000
6/13/21 NC State 1 4 3 0 0 0 0 0 0 1.000
Totals: 72 145 65 8 0 0 0 0 0 0.945
Date Opponent
2/20/21 Texas Tech
2/21/21 Texas
2/22/21 TCU
2/25/21 SE Missouri State
2/26/21 SE Missouri State
2/27/21 SE Missouri State
2/28/21 SE Missouri State
3/05/21 Murray State
3/06/21 Murray State
3/07/21 Murray State
3/12/21 Louisiana Tech
3/13/21 Louisiana Tech
3/14/21 Louisiana Tech
3/16/21 Oklahoma
3/19/21 Alabama
3/20/21 Alabama
3/21/21 Alabama
3/24/21 Memphis
3/26/21 Mississippi State
3/27/21 Mississippi State
4/01/21 Auburn
4/02/21 Auburn
4/03/21 Auburn
4/07/21 Little Rock
4/11/21 Ole Miss
4/14/21 UA Pine Bluff
4/17/21 Texas A&M
4/18/21 Texas A&M
4/23/21 South Carolina
4/30/21 Louisiana State
5/01/21 Louisiana State
5/01/21 Louisiana State
5/08/21 Georgia
5/11/21 Arkansas State
5/14/21 Tennessee
5/15/21 Tennessee
5/16/21 Tennessee
5/20/21 Florida
5/21/21 Florida
5/22/21 Florida
5/26/21 Georgia
5/27/21 Vanderbilt
5/29/21 Ole Miss
5/30/21 Tennessee
6/04/21 NJIT
6/05/21 Nebraska
6/06/21 Nebraska
6/07/21 Nebraska
6/11/21 NC State
6/12/21 NC State
6/13/21 NC State
Totals: