Season Highs
| | Date | Opponent |
| Rushing Yards | -- | -- | -- |
| Longest Rush | -- | -- | -- |
| Rushing Touchdowns | -- | -- | -- |
| Reception Yards | -- | -- | -- |
| Longest Reception | -- | -- | -- |
| Receiving Touchdowns | -- | -- | -- |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Receiving |
| NO | YDS | AVG | TD | LONG |
| 9/04/21 | Rice | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 0 | 0 | 0.0 | 0 | 0 |
| Date | Opponent | |
| | |
| 9/04/21 | Rice |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2019-20 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2020-21 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Total: | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Season |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2019-20 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 5.0 |
| 2020-21 | 6 | 1 | 0 | 92 | 0 | 0 | 0 | 92 | 15.3 |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total: | 10 | 1 | 0 | 107 | 0 | 0 | 0 | 107 | 10.7 |
| Season |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2019-20 | 3 | 0 | 0 | 0 | 0.0 |
| 2020-21 | 6 | 0 | 0 | 0 | 0.0 |
| 2021-22 | 1 | 0 | 0 | 0 | 0.0 |
| Total: | 10 | 0 | 0 | 0 | 0.0 |
| Season |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2019-20 | 3 | 3 | 15 | 5.0 | 0 | 14 | 5.0 |
| 2020-21 | 6 | 16 | 92 | 5.8 | 1 | 13 | 15.3 |
| 2021-22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total: | 10 | 19 | 107 | 5.6 | 1 | 14 | 10.7 |
| Season |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2019-20 | 3 | 0 | 15 | 0 | 0 | 0 | 15 | 5.0 |
| 2020-21 | 6 | 0 | 92 | 0 | 0 | 0 | 92 | 15.3 |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total: | 10 | 0 | 107 | 0 | 0 | 0 | 107 | 10.7 |
| Season |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| Total: |