Season Highs
| | Date | Opponent |
| Rushing Yards | -- | -- | -- |
| Longest Rush | -- | -- | -- |
| Rushing Touchdowns | -- | -- | -- |
| Reception Yards | -- | -- | -- |
| Longest Reception | -- | -- | -- |
| Receiving Touchdowns | -- | -- | -- |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Receiving |
| NO | YDS | AVG | TD | LONG |
| 9/04/21 | Rice | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 0 | 0 | 0.0 | 0 | 0 |
| Date | Opponent | |
| | |
| 9/04/21 | Rice |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2019-20 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2020-21 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Total: | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Season |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2019-20 | 11 | 3 | 0 | 385 | 0 | 0 | 0 | 385 | 35.0 |
| 2020-21 | 10 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | 7.0 |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total: | 22 | 3 | 0 | 455 | 0 | 0 | 0 | 455 | 20.7 |
| Season |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2019-20 | 11 | 0 | 0 | 0 | 0.0 |
| 2020-21 | 10 | 0 | 0 | 0 | 0.0 |
| 2021-22 | 1 | 0 | 0 | 0 | 0.0 |
| Total: | 22 | 0 | 0 | 0 | 0.0 |
| Season |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2019-20 | 11 | 28 | 385 | 13.8 | 3 | 49 | 35.0 |
| 2020-21 | 10 | 7 | 70 | 10.0 | 0 | 22 | 7.0 |
| 2021-22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total: | 22 | 35 | 455 | 13.0 | 3 | 49 | 20.7 |
| Season |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2019-20 | 11 | 0 | 385 | 0 | 0 | 0 | 385 | 35.0 |
| 2020-21 | 10 | 0 | 70 | 0 | 0 | 0 | 70 | 7.0 |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total: | 22 | 0 | 455 | 0 | 0 | 0 | 455 | 20.7 |
| Season |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| Total: |