Season Highs

Date Opponent
Points 30 1/15/20 Vanderbilt
Minutes 45 11/25/19 Georgia Tech
Field Goals Made 14 1/15/20 Vanderbilt
Field Goal Attempts 24 1/15/20 Vanderbilt
3-Point Field Goals Made 0 3/11/20 Vanderbilt
3-Point Field Goal Attempts 1 1/15/20 Vanderbilt
Free Throws Made 11 2/11/20 Tennessee
Free Throw Attempts 16 2/11/20 Tennessee
Defensive Rebounds 14 3/04/20 LSU
Offensive Rebounds 3 2/29/20 Georgia
Assists 6 2/29/20 Georgia
Blocks 2 1/18/20 Kentucky
Steals 4 2/01/20 Alabama

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2019-20 32 1,185 181 372 48.656% 0 1 0.000% 87 123 70.732% 41 123 164 74 69 44 14 44 449
Total: 32 1,185 181 372 48.656% 0 1 0.000% 87 123 70.732% 41 123 164 74 69 44 14 44 449
Season
 
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/05/19 Rice 2 28 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 0 5 2 1 1
11/12/19 North Texas 13 35 5 - 10 50.000% 0 - 0 0.000% 3 - 4 75.000% 0 1 1 4 2 1 1 3
11/16/19 Montana 14 28 6 - 12 50.000% 0 - 0 0.000% 2 - 3 66.667% 2 5 7 3 2 4 0 1
11/19/19 Texas Southern 17 34 8 - 13 61.538% 0 - 0 0.000% 1 - 2 50.000% 2 8 10 1 1 0 0 0
11/22/19 South Dakota 24 35 11 - 14 78.571% 0 - 0 0.000% 2 - 3 66.667% 1 6 7 1 1 0 1 3
11/25/19 Georgia Tech 6 45 3 - 12 25.000% 0 - 0 0.000% 0 - 2 0.000% 0 4 4 3 2 0 2 0
11/30/19 Northern Ky. 24 38 9 - 15 60.000% 0 - 0 0.000% 6 - 7 85.714% 3 6 9 4 2 1 0 1
12/03/19 Austin Peay 17 37 7 - 13 53.846% 0 - 0 0.000% 3 - 4 75.000% 1 1 2 0 1 2 0 1
12/07/19 Western Ky. 17 44 8 - 18 44.444% 0 - 0 0.000% 1 - 3 33.333% 3 9 12 5 4 1 0 1
12/14/19 Tulsa 11 33 5 - 8 62.500% 0 - 0 0.000% 1 - 2 50.000% 0 5 5 3 4 1 0 1
12/21/19 Valparaiso 10 37 5 - 10 50.000% 0 - 0 0.000% 0 - 1 0.000% 2 1 3 2 4 3 0 3
12/29/19 Indiana 7 32 3 - 5 60.000% 0 - 0 0.000% 1 - 2 50.000% 0 3 3 3 3 3 1 2
1/04/20 Texas A&M 12 37 6 - 11 54.545% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 2 1 3 1 0
1/08/20 LSU 22 40 9 - 13 69.231% 0 - 0 0.000% 4 - 4 100.000% 0 3 3 3 0 1 0 0
1/11/20 Ole Miss 11 40 2 - 9 22.222% 0 - 0 0.000% 7 - 8 87.500% 2 1 3 3 0 2 0 2
1/15/20 Vanderbilt 30 38 14 - 24 58.333% 0 - 1 0.000% 2 - 4 50.000% 3 5 8 3 0 1 2 1
1/18/20 Kentucky 14 35 3 - 9 33.333% 0 - 0 0.000% 8 - 8 100.000% 1 4 5 2 2 2 2 1
1/22/20 Mississippi St. 20 39 9 - 15 60.000% 0 - 0 0.000% 2 - 5 40.000% 1 3 4 2 0 0 1 1
1/25/20 TCU 20 40 8 - 15 53.333% 0 - 0 0.000% 4 - 4 100.000% 0 2 2 0 2 1 0 1
1/29/20 South Carolina 7 36 2 - 7 28.571% 0 - 0 0.000% 3 - 6 50.000% 2 1 3 1 0 0 0 1
2/01/20 Alabama 26 39 11 - 19 57.895% 0 - 0 0.000% 4 - 4 100.000% 2 2 4 2 2 1 1 4
2/04/20 Auburn 0 40 0 - 7 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 6 7 3 1 1 0 3
2/08/20 Mizzou 15 40 6 - 18 33.333% 0 - 0 0.000% 3 - 4 75.000% 0 3 3 4 0 1 0 0
2/11/20 Tennessee 19 40 4 - 13 30.769% 0 - 0 0.000% 11 - 16 68.750% 0 2 2 1 1 1 0 3
2/15/20 Mississippi St. 8 40 4 - 8 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 6 6 1 3 2 0 0
2/18/20 Florida 10 37 4 - 9 44.444% 0 - 0 0.000% 2 - 4 50.000% 3 0 3 3 2 2 0 3
2/22/20 Missouri 14 39 6 - 12 50.000% 0 - 0 0.000% 2 - 2 100.000% 0 3 3 2 2 1 0 1
2/26/20 Tennessee 6 36 2 - 5 40.000% 0 - 0 0.000% 2 - 3 66.667% 2 4 6 1 4 1 0 2
2/29/20 Georgia 5 33 2 - 6 33.333% 0 - 0 0.000% 1 - 2 50.000% 3 1 4 4 6 1 0 0
3/04/20 LSU 26 38 9 - 17 52.941% 0 - 0 0.000% 8 - 12 66.667% 1 14 15 3 5 1 1 2
3/07/20 Texas A&M 10 37 5 - 11 45.455% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 2 4 2 0 1
3/11/20 Vanderbilt 12 35 4 - 10 40.000% 0 - 0 0.000% 4 - 4 100.000% 1 6 7 3 3 2 0 1
Total: 449 1,185 181 - 372 48.656% 0 - 1 0.000% 87 - 123 70.732% 41 123 164 74 69 44 14 44
Date Opponent
11/05/19 Rice
11/12/19 North Texas
11/16/19 Montana
11/19/19 Texas Southern
11/22/19 South Dakota
11/25/19 Georgia Tech
11/30/19 Northern Ky.
12/03/19 Austin Peay
12/07/19 Western Ky.
12/14/19 Tulsa
12/21/19 Valparaiso
12/29/19 Indiana
1/04/20 Texas A&M
1/08/20 LSU
1/11/20 Ole Miss
1/15/20 Vanderbilt
1/18/20 Kentucky
1/22/20 Mississippi St.
1/25/20 TCU
1/29/20 South Carolina
2/01/20 Alabama
2/04/20 Auburn
2/08/20 Mizzou
2/11/20 Tennessee
2/15/20 Mississippi St.
2/18/20 Florida
2/22/20 Missouri
2/26/20 Tennessee
2/29/20 Georgia
3/04/20 LSU
3/07/20 Texas A&M
3/11/20 Vanderbilt