Season Highs
| | Date | Opponent |
Rushing Yards | 9 | 10/06/18 | Alabama |
Longest Rush | 9 | 10/06/18 | Alabama |
Rushing Touchdowns | 0 | 10/06/18 | Alabama |
Reception Yards | 132 | 9/01/18 | Eastern Illinois |
Longest Reception | 57 | 9/01/18 | Eastern Illinois |
Receiving Touchdowns | 1 | 9/01/18 | Eastern Illinois |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Receiving |
NO | YDS | AVG | TD | LONG |
9/01/18 | Eastern Illinois | 5 | 132 | 26.4 | 1 | 57 |
9/08/18 | Colorado State | 1 | 2 | 2.0 | 0 | 2 |
9/15/18 | North Texas | 1 | 13 | 13.0 | 0 | 13 |
9/22/18 | Auburn | 2 | 15 | 7.5 | 0 | 15 |
9/29/18 | Texas A&M | 2 | 6 | 3.0 | 0 | 8 |
10/06/18 | Alabama | 0 | 0 | 0.0 | 0 | 0 |
10/13/18 | Ole Miss | 0 | 0 | 0.0 | 0 | 0 |
10/20/18 | Tulsa | 2 | 15 | 7.5 | 0 | 10 |
10/27/18 | Vanderbilt | 1 | 8 | 8.0 | 0 | 8 |
11/10/18 | LSU | 1 | -5 | -5.0 | 0 | 0 |
11/17/18 | Mississippi State | 2 | 5 | 2.5 | 0 | 5 |
Total: | 17 | 191 | 11.2 | 1 | 57 |
Date | Opponent | |
| |
9/01/18 | Eastern Illinois |
9/08/18 | Colorado State |
9/15/18 | North Texas |
9/22/18 | Auburn |
9/29/18 | Texas A&M |
10/06/18 | Alabama |
10/13/18 | Ole Miss |
10/20/18 | Tulsa |
10/27/18 | Vanderbilt |
11/10/18 | LSU |
11/17/18 | Mississippi State |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 11 | 5 | 39 | 0 | 39 | 7.800 | 0 | 9 | 3.5 |
2018-19 | 11 | 1 | 9 | 0 | 9 | 9.000 | 0 | 9 | 0.8 |
Total: | 22 | 6 | 48 | 0 | 48 | 8.000 | 0 | 9 | 2.2 |
Season |
2017-18 |
2018-19 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2017-18 | 11 | 3 | 39 | 402 | 0 | 0 | 0 | 441 | 40.1 |
2018-19 | 11 | 1 | 9 | 191 | 0 | 0 | 0 | 200 | 18.2 |
Total: | 22 | 4 | 48 | 593 | 0 | 0 | 0 | 641 | 29.1 |
Season |
2017-18 |
2018-19 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2017-18 | 11 | 39 | 0 | 39 | 3.5 |
2018-19 | 11 | 9 | 0 | 9 | 0.8 |
Total: | 22 | 48 | 0 | 48 | 2.2 |
Season |
2017-18 |
2018-19 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 11 | 20 | 402 | 20.1 | 3 | 65 | 36.5 |
2018-19 | 11 | 17 | 191 | 11.2 | 1 | 57 | 17.4 |
Total: | 22 | 37 | 593 | 16.0 | 4 | 65 | 27.0 |
Season |
2017-18 |
2018-19 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2017-18 | 11 | 39 | 402 | 0 | 0 | 0 | 441 | 40.1 |
2018-19 | 11 | 9 | 191 | 0 | 0 | 0 | 200 | 18.2 |
Total: | 22 | 48 | 593 | 0 | 0 | 0 | 641 | 29.1 |
Season |
2017-18 |
2018-19 |
Total: |