Season Highs

Date Opponent
Hits 2 5/01/21 Louisiana State
Doubles 1 6/07/21 Nebraska
Triples 1 4/02/21 Auburn
Home Runs 1 4/18/21 Texas A&M
Runs Scored 2 5/26/21 Georgia
Runs Batted In 3 4/18/21 Texas A&M
Bases Stolen 1 5/08/21 Georgia
Assist 0 6/11/21 NC State
Putouts 6 3/19/21 Alabama

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2019-20 10 22 1 3 0 0 0 2 1 0 5 11 0.136 0.310 0.136 0.447 3 0 1 0 1 0
2020-21 43 102 21 25 6 1 3 19 2 0 26 37 0.245 0.440 0.412 0.851 42 1 11 3 2 0
Total: 53 124 22 28 6 1 3 21 3 0 31 48 0.226 0.418 0.363 0.781 45 1 12 3 3 0
Season
2019-20
2020-21
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/20/21 Texas Tech 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
2/22/21 TCU 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
2/25/21 SE Missouri State 1 3 1 1 0 0 0 0 0 0 0 2 0.333 0.600 0.333 0.933 1 0 2 0 0 0
2/26/21 SE Missouri State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/21 SE Missouri State 1 2 0 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/05/21 Murray State 1 0 1 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
3/06/21 Murray State 1 1 2 1 0 0 1 1 0 0 1 0 1.000 1.000 4.000 5.000 4 0 1 0 0 0
3/07/21 Murray State 1 1 1 0 0 0 0 0 0 0 3 1 0.000 0.750 0.000 0.750 0 0 0 0 0 0
3/12/21 Louisiana Tech 1 2 0 1 0 0 0 1 0 0 0 1 0.500 0.667 0.500 1.167 1 0 1 0 0 0
3/13/21 Louisiana Tech 1 2 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/14/21 Louisiana Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/21 Oklahoma 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/19/21 Alabama 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 1 0 0 0 0
3/23/21 Memphis 1 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 2 0 0 0 0 0
3/24/21 Memphis 1 3 1 2 0 0 1 3 0 0 0 0 0.667 0.600 1.667 2.267 5 0 1 0 1 0
3/30/21 Central Arkansas 1 5 2 1 0 0 0 1 0 0 1 1 0.200 0.333 0.200 0.533 1 0 0 0 0 0
4/01/21 Auburn 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
4/02/21 Auburn 1 1 1 1 0 1 0 1 0 0 0 0 1.000 1.000 3.000 4.000 3 0 1 0 0 0
4/03/21 Auburn 1 3 1 1 1 0 0 1 0 0 1 0 0.333 0.600 0.667 1.267 2 0 1 0 0 0
4/06/21 Little Rock 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 1 0 0
4/07/21 Little Rock 1 2 0 0 0 0 0 0 1 0 2 2 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/10/21 Ole Miss 1 2 0 1 0 0 0 1 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
4/17/21 Texas A&M 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/17/21 Texas A&M 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/21 Texas A&M 1 3 2 2 1 0 1 3 0 0 1 1 0.667 0.750 2.000 2.750 6 0 0 1 0 0
4/22/21 South Carolina 1 4 0 1 0 0 0 1 0 0 0 2 0.250 0.400 0.250 0.650 1 0 1 0 0 0
4/23/21 South Carolina 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.400 0.000 0.400 0 0 1 0 0 0
4/23/21 South Carolina 1 4 1 0 0 0 0 1 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
4/30/21 Louisiana State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/21 Louisiana State 1 5 1 2 1 0 0 1 0 0 1 1 0.400 0.500 0.600 1.100 3 0 0 0 0 0
5/01/21 Louisiana State 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/21 Georgia 1 2 0 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/08/21 Georgia 1 4 1 1 0 0 0 0 1 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
5/09/21 Georgia 1 3 0 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
5/11/21 Arkansas State 1 2 1 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 1 0 0 0
5/14/21 Tennessee 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/16/21 Tennessee 1 4 0 1 1 0 0 1 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
5/20/21 Florida 1 3 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/26/21 Georgia 1 3 2 1 0 0 0 0 0 0 2 1 0.333 0.600 0.333 0.933 1 0 0 0 0 0
5/27/21 Vanderbilt 1 2 0 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/30/21 Tennessee 1 3 0 1 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
6/07/21 Nebraska 1 2 0 1 1 0 0 0 0 0 1 0 0.500 0.667 1.000 1.667 2 0 0 0 0 0
6/11/21 NC State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 0 0 1 0 0 0
Total: 43 102 21 25 6 1 3 19 2 0 26 37 0.245 0.440 0.412 0.851 42 1 11 3 2 0
Date Opponent
2/20/21 Texas Tech
2/22/21 TCU
2/25/21 SE Missouri State
2/26/21 SE Missouri State
2/27/21 SE Missouri State
3/05/21 Murray State
3/06/21 Murray State
3/07/21 Murray State
3/12/21 Louisiana Tech
3/13/21 Louisiana Tech
3/14/21 Louisiana Tech
3/16/21 Oklahoma
3/19/21 Alabama
3/23/21 Memphis
3/24/21 Memphis
3/30/21 Central Arkansas
4/01/21 Auburn
4/02/21 Auburn
4/03/21 Auburn
4/06/21 Little Rock
4/07/21 Little Rock
4/10/21 Ole Miss
4/17/21 Texas A&M
4/17/21 Texas A&M
4/18/21 Texas A&M
4/22/21 South Carolina
4/23/21 South Carolina
4/23/21 South Carolina
4/30/21 Louisiana State
5/01/21 Louisiana State
5/01/21 Louisiana State
5/07/21 Georgia
5/08/21 Georgia
5/09/21 Georgia
5/11/21 Arkansas State
5/14/21 Tennessee
5/16/21 Tennessee
5/20/21 Florida
5/26/21 Georgia
5/27/21 Vanderbilt
5/30/21 Tennessee
6/07/21 Nebraska
6/11/21 NC State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2019-20 10 20 25 2 3 0.880 0 0 0 0 0
2020-21 43 53 53 0 0 1.000 0 0 0 0 0
Totals: 53 73 78 2 3 0.962 0 0 0 0 0
Season
2019-20
2020-21
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/20/21 Texas Tech 0 0 0 0 0 0 0 0 0 0.000
2/22/21 TCU 0 0 0 0 0 0 0 0 0 0.000
2/25/21 SE Missouri State 2 2 0 0 0 0 0 0 0 1.000
2/26/21 SE Missouri State 0 0 0 0 0 0 0 0 0 0.000
2/27/21 SE Missouri State 0 0 0 0 0 0 0 0 0 0.000
3/05/21 Murray State 0 0 0 0 0 0 0 0 0 0.000
3/06/21 Murray State 1 1 0 0 0 0 0 0 0 1.000
3/07/21 Murray State 3 3 0 0 0 0 0 0 0 1.000
3/12/21 Louisiana Tech 0 0 0 0 0 0 0 0 0 0.000
3/13/21 Louisiana Tech 2 2 0 0 0 0 0 0 0 1.000
3/14/21 Louisiana Tech 0 0 0 0 0 0 0 0 0 0.000
3/16/21 Oklahoma 4 4 0 0 0 0 0 0 0 1.000
3/19/21 Alabama 6 6 0 0 0 0 0 0 0 1.000
3/23/21 Memphis 0 0 0 0 0 0 0 0 0 0.000
3/24/21 Memphis 3 3 0 0 0 0 0 0 0 1.000
3/30/21 Central Arkansas 1 1 0 0 0 0 0 0 0 1.000
4/01/21 Auburn 0 0 0 0 0 0 0 0 0 0.000
4/02/21 Auburn 1 1 0 0 0 0 0 0 0 1.000
4/03/21 Auburn 1 1 0 0 0 0 0 0 0 1.000
4/06/21 Little Rock 1 1 0 0 0 0 0 0 0 1.000
4/07/21 Little Rock 2 2 0 0 0 0 0 0 0 1.000
4/10/21 Ole Miss 1 1 0 0 0 0 0 0 0 1.000
4/17/21 Texas A&M 1 1 0 0 0 0 0 0 0 1.000
4/17/21 Texas A&M 0 0 0 0 0 0 0 0 0 0.000
4/18/21 Texas A&M 1 1 0 0 0 0 0 0 0 1.000
4/22/21 South Carolina 3 3 0 0 0 0 0 0 0 1.000
4/23/21 South Carolina 4 4 0 0 0 0 0 0 0 1.000
4/23/21 South Carolina 1 1 0 0 0 0 0 0 0 1.000
4/30/21 Louisiana State 1 1 0 0 0 0 0 0 0 1.000
5/01/21 Louisiana State 4 4 0 0 0 0 0 0 0 1.000
5/01/21 Louisiana State 0 0 0 0 0 0 0 0 0 0.000
5/07/21 Georgia 1 1 0 0 0 0 0 0 0 1.000
5/08/21 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/09/21 Georgia 2 2 0 0 0 0 0 0 0 1.000
5/11/21 Arkansas State 1 1 0 0 0 0 0 0 0 1.000
5/14/21 Tennessee 0 0 0 0 0 0 0 0 0 0.000
5/16/21 Tennessee 2 2 0 0 0 0 0 0 0 1.000
5/20/21 Florida 0 0 0 0 0 0 0 0 0 0.000
5/26/21 Georgia 3 3 0 0 0 0 0 0 0 1.000
5/27/21 Vanderbilt 0 0 0 0 0 0 0 0 0 0.000
5/30/21 Tennessee 0 0 0 0 0 0 0 0 0 0.000
6/07/21 Nebraska 0 0 0 0 0 0 0 0 0 0.000
6/11/21 NC State 1 1 0 0 0 0 0 0 0 1.000
Totals: 53 53 0 0 0 0 0 0 0 1.000
Date Opponent
2/20/21 Texas Tech
2/22/21 TCU
2/25/21 SE Missouri State
2/26/21 SE Missouri State
2/27/21 SE Missouri State
3/05/21 Murray State
3/06/21 Murray State
3/07/21 Murray State
3/12/21 Louisiana Tech
3/13/21 Louisiana Tech
3/14/21 Louisiana Tech
3/16/21 Oklahoma
3/19/21 Alabama
3/23/21 Memphis
3/24/21 Memphis
3/30/21 Central Arkansas
4/01/21 Auburn
4/02/21 Auburn
4/03/21 Auburn
4/06/21 Little Rock
4/07/21 Little Rock
4/10/21 Ole Miss
4/17/21 Texas A&M
4/17/21 Texas A&M
4/18/21 Texas A&M
4/22/21 South Carolina
4/23/21 South Carolina
4/23/21 South Carolina
4/30/21 Louisiana State
5/01/21 Louisiana State
5/01/21 Louisiana State
5/07/21 Georgia
5/08/21 Georgia
5/09/21 Georgia
5/11/21 Arkansas State
5/14/21 Tennessee
5/16/21 Tennessee
5/20/21 Florida
5/26/21 Georgia
5/27/21 Vanderbilt
5/30/21 Tennessee
6/07/21 Nebraska
6/11/21 NC State
Totals: