Season Highs

Date Opponent
Hits 4 2/27/21 SE Missouri State
Doubles 2 5/01/21 Louisiana State
Triples 1 5/29/21 Ole Miss
Home Runs 2 3/26/21 Mississippi State
Runs Scored 3 5/01/21 Louisiana State
Runs Batted In 6 4/13/21 UA Pine Bluff
Bases Stolen 2 4/17/21 Texas A&M
Assist 1 6/06/21 Nebraska
Putouts 7 4/18/21 Texas A&M

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2018-19 59 186 38 51 7 1 6 34 10 2 23 60 0.274 0.362 0.419 0.781 78 8 3 5 1 0
2019-20 16 63 21 24 4 1 3 11 3 1 10 14 0.381 0.467 0.619 1.086 39 0 1 0 1 0
2020-21 61 215 55 59 15 2 13 54 11 3 44 78 0.274 0.420 0.544 0.964 117 5 12 0 3 0
Total: 136 464 114 134 26 4 22 99 24 6 77 152 0.289 0.404 0.504 0.908 234 13 16 5 5 0
Season
2018-19
2019-20
2020-21
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/20/21 Texas Tech 1 5 0 0 0 0 0 0 0 0 1 4 0.000 0.167 0.000 0.167 0 0 0 0 0 0
2/21/21 Texas 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/22/21 TCU 1 4 1 1 0 1 0 1 0 0 0 1 0.250 0.250 0.750 1.000 3 0 0 0 0 0
2/25/21 SE Missouri State 1 4 1 1 0 0 1 2 0 0 1 1 0.250 0.400 1.000 1.400 4 0 0 0 0 0
2/26/21 SE Missouri State 1 4 1 1 0 0 1 1 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
2/27/21 SE Missouri State 1 5 2 4 0 0 1 3 2 0 0 1 0.800 0.800 1.400 2.200 7 0 0 0 0 0
2/28/21 SE Missouri State 1 4 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/21 Murray State 1 3 1 1 0 0 0 0 0 0 2 2 0.333 0.600 0.333 0.933 1 0 0 0 0 0
3/06/21 Murray State 1 4 1 3 1 0 0 4 0 1 1 1 0.750 0.800 1.000 1.800 4 0 0 0 0 0
3/07/21 Murray State 1 3 1 0 0 0 0 0 0 0 1 2 0.000 0.400 0.000 0.400 0 0 1 0 0 0
3/12/21 Louisiana Tech 1 5 1 0 0 0 0 0 0 0 0 1 0.000 0.167 0.000 0.167 0 0 1 0 0 0
3/13/21 Louisiana Tech 1 4 1 2 0 0 0 0 2 0 1 0 0.500 0.600 0.500 1.100 2 0 0 0 0 0
3/14/21 Louisiana Tech 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000 0.250 0 0 1 0 0 0
3/16/21 Oklahoma 1 4 1 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/21 Alabama 1 3 1 3 0 0 1 1 0 0 1 0 1.000 1.000 2.000 3.000 6 0 0 0 0 0
3/20/21 Alabama 1 4 1 1 1 0 0 0 0 0 1 3 0.250 0.400 0.500 0.900 2 0 0 0 0 0
3/21/21 Alabama 1 2 1 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 1 0 0 0
3/23/21 Memphis 1 5 2 2 1 0 0 2 0 0 1 1 0.400 0.500 0.600 1.100 3 0 0 0 0 0
3/26/21 Mississippi State 1 5 2 2 0 0 2 2 0 0 0 2 0.400 0.400 1.600 2.000 8 0 0 0 0 0
3/27/21 Mississippi State 1 4 2 2 1 0 1 3 0 0 0 1 0.500 0.600 1.500 2.100 6 0 1 0 0 0
3/28/21 Mississippi State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/21 Central Arkansas 1 3 3 2 1 0 0 1 0 0 1 0 0.667 0.750 1.000 1.750 3 1 0 0 0 0
4/01/21 Auburn 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/02/21 Auburn 1 4 1 2 1 0 0 0 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/03/21 Auburn 1 4 1 1 0 0 0 1 0 0 1 0 0.250 0.500 0.250 0.750 1 2 1 0 0 0
4/06/21 Little Rock 1 4 1 2 2 0 0 1 0 0 0 2 0.500 0.500 1.000 1.500 4 0 0 0 0 0
4/07/21 Little Rock 1 3 1 0 0 0 0 0 0 0 2 1 0.000 0.400 0.000 0.400 0 0 0 0 0 0
4/10/21 Ole Miss 1 3 1 1 0 0 0 2 0 0 2 0 0.333 0.600 0.333 0.933 1 0 0 0 0 0
4/10/21 Ole Miss 1 5 1 1 0 0 1 1 0 1 0 3 0.200 0.200 0.800 1.000 4 0 0 0 0 0
4/11/21 Ole Miss 1 4 2 1 0 0 0 1 1 0 2 2 0.250 0.500 0.250 0.750 1 0 0 0 0 0
4/13/21 UA Pine Bluff 1 4 3 3 1 0 1 6 1 0 1 0 0.750 0.800 1.750 2.550 7 0 0 0 0 0
4/14/21 UA Pine Bluff 1 1 2 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 1 0 1 0 0 0
4/17/21 Texas A&M 1 4 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 1 0
4/17/21 Texas A&M 1 2 0 0 0 0 0 0 2 0 1 2 0.000 0.500 0.000 0.500 0 0 1 0 0 0
4/18/21 Texas A&M 1 4 0 0 0 0 0 0 0 0 0 3 0.000 0.200 0.000 0.200 0 0 1 0 0 0
4/22/21 South Carolina 1 5 1 2 0 0 0 1 0 0 0 2 0.400 0.400 0.400 0.800 2 0 0 0 0 0
4/23/21 South Carolina 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/23/21 South Carolina 1 3 0 0 0 0 0 0 0 1 1 0 0.000 0.400 0.000 0.400 0 0 1 0 0 0
4/30/21 Louisiana State 1 4 1 2 0 0 1 5 0 0 0 1 0.500 0.500 1.250 1.750 5 0 0 0 0 0
5/01/21 Louisiana State 1 4 3 3 2 0 0 4 0 0 2 0 0.750 0.833 1.250 2.083 5 0 0 0 0 0
5/01/21 Louisiana State 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.250 0.333 0.583 1 0 0 0 1 0
5/07/21 Georgia 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/08/21 Georgia 1 3 0 2 1 0 0 0 0 0 1 1 0.667 0.750 1.000 1.750 3 0 0 0 0 0
5/09/21 Georgia 1 4 0 2 1 0 0 1 0 0 0 2 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/11/21 Arkansas State 1 5 0 1 1 0 0 1 0 0 0 1 0.200 0.200 0.400 0.600 2 0 0 0 0 0
5/14/21 Tennessee 1 4 1 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/15/21 Tennessee 1 4 2 2 1 0 1 2 0 0 0 2 0.500 0.600 1.500 2.100 6 0 1 0 0 0
5/16/21 Tennessee 1 3 0 0 0 0 0 0 1 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/20/21 Florida 1 2 1 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 1 0 0 0
5/21/21 Florida 1 4 1 1 0 0 1 1 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
5/22/21 Florida 1 4 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/26/21 Georgia 1 1 1 0 0 0 0 2 0 0 3 1 0.000 0.600 0.000 0.600 0 0 0 0 1 0
5/27/21 Vanderbilt 1 2 1 0 0 0 0 0 1 0 2 0 0.000 0.500 0.000 0.500 0 1 0 0 0 0
5/29/21 Ole Miss 1 2 0 1 0 1 0 0 0 0 2 1 0.500 0.750 1.500 2.250 3 0 0 0 0 0
5/30/21 Tennessee 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
6/04/21 NJIT 1 5 2 3 0 0 1 1 0 0 0 1 0.600 0.600 1.200 1.800 6 0 0 0 0 0
6/05/21 Nebraska 1 3 0 0 0 0 0 1 0 0 2 3 0.000 0.400 0.000 0.400 0 0 0 0 0 0
6/06/21 Nebraska 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
6/07/21 Nebraska 1 3 1 0 0 0 0 0 0 0 1 3 0.000 0.250 0.000 0.250 0 0 0 0 0 0
6/12/21 NC State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/13/21 NC State 1 3 1 0 0 0 0 0 1 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
Total: 61 215 55 59 15 2 13 54 11 3 44 78 0.274 0.420 0.544 0.964 117 5 12 0 3 0
Date Opponent
2/20/21 Texas Tech
2/21/21 Texas
2/22/21 TCU
2/25/21 SE Missouri State
2/26/21 SE Missouri State
2/27/21 SE Missouri State
2/28/21 SE Missouri State
3/05/21 Murray State
3/06/21 Murray State
3/07/21 Murray State
3/12/21 Louisiana Tech
3/13/21 Louisiana Tech
3/14/21 Louisiana Tech
3/16/21 Oklahoma
3/19/21 Alabama
3/20/21 Alabama
3/21/21 Alabama
3/23/21 Memphis
3/26/21 Mississippi State
3/27/21 Mississippi State
3/28/21 Mississippi State
3/30/21 Central Arkansas
4/01/21 Auburn
4/02/21 Auburn
4/03/21 Auburn
4/06/21 Little Rock
4/07/21 Little Rock
4/10/21 Ole Miss
4/10/21 Ole Miss
4/11/21 Ole Miss
4/13/21 UA Pine Bluff
4/14/21 UA Pine Bluff
4/17/21 Texas A&M
4/17/21 Texas A&M
4/18/21 Texas A&M
4/22/21 South Carolina
4/23/21 South Carolina
4/23/21 South Carolina
4/30/21 Louisiana State
5/01/21 Louisiana State
5/01/21 Louisiana State
5/07/21 Georgia
5/08/21 Georgia
5/09/21 Georgia
5/11/21 Arkansas State
5/14/21 Tennessee
5/15/21 Tennessee
5/16/21 Tennessee
5/20/21 Florida
5/21/21 Florida
5/22/21 Florida
5/26/21 Georgia
5/27/21 Vanderbilt
5/29/21 Ole Miss
5/30/21 Tennessee
6/04/21 NJIT
6/05/21 Nebraska
6/06/21 Nebraska
6/07/21 Nebraska
6/12/21 NC State
6/13/21 NC State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2018-19 59 84 92 3 5 0.946 0 0 0 0 0
2019-20 16 44 45 1 0 1.000 0 0 0 0 0
2020-21 61 124 128 4 0 1.000 0 0 0 0 0
Totals: 136 252 265 8 5 0.981 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/20/21 Texas Tech 5 5 0 0 0 0 0 0 0 1.000
2/21/21 Texas 3 3 0 0 0 0 0 0 0 1.000
2/22/21 TCU 1 1 0 0 0 0 0 0 0 1.000
2/25/21 SE Missouri State 2 2 0 0 0 0 0 0 0 1.000
2/26/21 SE Missouri State 0 0 0 0 0 0 0 0 0 0.000
2/27/21 SE Missouri State 2 2 0 0 0 0 0 0 0 1.000
2/28/21 SE Missouri State 1 1 0 0 0 0 0 0 0 1.000
3/05/21 Murray State 2 2 0 0 0 0 0 0 0 1.000
3/06/21 Murray State 1 1 0 0 0 0 0 0 0 1.000
3/07/21 Murray State 2 2 0 0 0 0 0 0 0 1.000
3/12/21 Louisiana Tech 2 2 0 0 0 0 0 0 0 1.000
3/13/21 Louisiana Tech 6 6 0 0 0 0 0 0 0 1.000
3/14/21 Louisiana Tech 2 2 0 0 0 0 0 0 0 1.000
3/16/21 Oklahoma 1 1 0 0 0 0 0 0 0 1.000
3/19/21 Alabama 2 2 0 0 0 0 0 0 0 1.000
3/20/21 Alabama 3 3 0 0 0 0 0 0 0 1.000
3/21/21 Alabama 0 0 0 0 0 0 0 0 0 0.000
3/23/21 Memphis 1 1 0 0 0 0 0 0 0 1.000
3/26/21 Mississippi State 5 5 0 0 0 0 0 0 0 1.000
3/27/21 Mississippi State 1 1 0 0 0 0 0 0 0 1.000
3/28/21 Mississippi State 3 3 0 0 0 0 0 0 0 1.000
3/30/21 Central Arkansas 2 2 0 0 0 0 0 0 0 1.000
4/01/21 Auburn 0 0 0 0 0 0 0 0 0 0.000
4/02/21 Auburn 1 1 0 0 0 0 0 0 0 1.000
4/03/21 Auburn 3 3 0 0 0 0 0 0 0 1.000
4/06/21 Little Rock 3 3 0 0 0 0 0 0 0 1.000
4/07/21 Little Rock 3 4 1 0 0 0 0 0 0 1.000
4/10/21 Ole Miss 1 1 0 0 0 0 0 0 0 1.000
4/10/21 Ole Miss 4 4 0 0 0 0 0 0 0 1.000
4/11/21 Ole Miss 3 3 0 0 0 0 0 0 0 1.000
4/13/21 UA Pine Bluff 1 1 0 0 0 0 0 0 0 1.000
4/14/21 UA Pine Bluff 0 1 1 0 0 0 0 0 0 1.000
4/17/21 Texas A&M 0 0 0 0 0 0 0 0 0 0.000
4/17/21 Texas A&M 1 1 0 0 0 0 0 0 0 1.000
4/18/21 Texas A&M 7 7 0 0 0 0 0 0 0 1.000
4/22/21 South Carolina 0 0 0 0 0 0 0 0 0 0.000
4/23/21 South Carolina 1 1 0 0 0 0 0 0 0 1.000
4/23/21 South Carolina 2 2 0 0 0 0 0 0 0 1.000
4/30/21 Louisiana State 2 3 1 0 0 0 0 0 0 1.000
5/01/21 Louisiana State 0 0 0 0 0 0 0 0 0 0.000
5/01/21 Louisiana State 2 2 0 0 0 0 0 0 0 1.000
5/07/21 Georgia 3 3 0 0 0 0 0 0 0 1.000
5/08/21 Georgia 2 2 0 0 0 0 0 0 0 1.000
5/09/21 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/11/21 Arkansas State 3 3 0 0 0 0 0 0 0 1.000
5/14/21 Tennessee 5 5 0 0 0 0 0 0 0 1.000
5/15/21 Tennessee 4 4 0 0 0 0 0 0 0 1.000
5/16/21 Tennessee 2 2 0 0 0 0 0 0 0 1.000
5/20/21 Florida 2 2 0 0 0 0 0 0 0 1.000
5/21/21 Florida 1 1 0 0 0 0 0 0 0 1.000
5/22/21 Florida 2 2 0 0 0 0 0 0 0 1.000
5/26/21 Georgia 2 2 0 0 0 0 0 0 0 1.000
5/27/21 Vanderbilt 0 0 0 0 0 0 0 0 0 0.000
5/29/21 Ole Miss 2 2 0 0 0 0 0 0 0 1.000
5/30/21 Tennessee 3 3 0 0 0 0 0 0 0 1.000
6/04/21 NJIT 4 4 0 0 0 0 0 0 0 1.000
6/05/21 Nebraska 1 1 0 0 0 0 0 0 0 1.000
6/06/21 Nebraska 2 3 1 0 0 0 0 0 0 1.000
6/07/21 Nebraska 3 3 0 0 0 0 0 0 0 1.000
6/12/21 NC State 1 1 0 0 0 0 0 0 0 1.000
6/13/21 NC State 1 1 0 0 0 0 0 0 0 1.000
Totals: 124 128 4 0 0 0 0 0 0 1.000
Date Opponent
2/20/21 Texas Tech
2/21/21 Texas
2/22/21 TCU
2/25/21 SE Missouri State
2/26/21 SE Missouri State
2/27/21 SE Missouri State
2/28/21 SE Missouri State
3/05/21 Murray State
3/06/21 Murray State
3/07/21 Murray State
3/12/21 Louisiana Tech
3/13/21 Louisiana Tech
3/14/21 Louisiana Tech
3/16/21 Oklahoma
3/19/21 Alabama
3/20/21 Alabama
3/21/21 Alabama
3/23/21 Memphis
3/26/21 Mississippi State
3/27/21 Mississippi State
3/28/21 Mississippi State
3/30/21 Central Arkansas
4/01/21 Auburn
4/02/21 Auburn
4/03/21 Auburn
4/06/21 Little Rock
4/07/21 Little Rock
4/10/21 Ole Miss
4/10/21 Ole Miss
4/11/21 Ole Miss
4/13/21 UA Pine Bluff
4/14/21 UA Pine Bluff
4/17/21 Texas A&M
4/17/21 Texas A&M
4/18/21 Texas A&M
4/22/21 South Carolina
4/23/21 South Carolina
4/23/21 South Carolina
4/30/21 Louisiana State
5/01/21 Louisiana State
5/01/21 Louisiana State
5/07/21 Georgia
5/08/21 Georgia
5/09/21 Georgia
5/11/21 Arkansas State
5/14/21 Tennessee
5/15/21 Tennessee
5/16/21 Tennessee
5/20/21 Florida
5/21/21 Florida
5/22/21 Florida
5/26/21 Georgia
5/27/21 Vanderbilt
5/29/21 Ole Miss
5/30/21 Tennessee
6/04/21 NJIT
6/05/21 Nebraska
6/06/21 Nebraska
6/07/21 Nebraska
6/12/21 NC State
6/13/21 NC State
Totals: