Season Highs

Date Opponent
Hits 4 4/14/21 UA Pine Bluff
Doubles 1 5/27/21 Vanderbilt
Triples -- -- --
Home Runs 2 4/14/21 UA Pine Bluff
Runs Scored 4 4/14/21 UA Pine Bluff
Runs Batted In 5 4/14/21 UA Pine Bluff
Bases Stolen 1 4/23/21 South Carolina
Assist 1 4/10/21 Ole Miss
Putouts 12 3/24/21 Memphis

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2018-19 53 181 31 63 14 2 4 42 5 2 33 39 0.348 0.451 0.514 0.965 93 1 1 1 0 1
2019-20 16 63 14 19 3 0 3 18 1 0 10 13 0.302 0.400 0.492 0.892 31 2 1 0 1 0
2020-21 55 208 43 55 6 0 13 38 3 0 38 52 0.264 0.386 0.481 0.867 100 4 5 0 3 5
Total: 124 452 88 137 23 2 20 98 9 2 81 104 0.303 0.414 0.496 0.909 224 7 7 1 4 6
Season
2018-19
2019-20
2020-21
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/27/21 SE Missouri State 1 3 1 1 0 0 0 1 1 0 2 1 0.333 0.600 0.333 0.933 1 0 0 0 0 0
2/28/21 SE Missouri State 1 3 1 2 0 0 1 2 0 0 0 0 0.667 0.667 1.667 2.333 5 0 0 0 0 0
3/05/21 Murray State 1 5 1 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/06/21 Murray State 1 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/07/21 Murray State 1 3 1 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/12/21 Louisiana Tech 1 4 1 1 0 0 1 2 0 0 1 1 0.250 0.400 1.000 1.400 4 0 0 0 0 0
3/13/21 Louisiana Tech 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.400 0.000 0.400 0 0 1 0 0 0
3/14/21 Louisiana Tech 1 3 0 1 1 0 0 0 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
3/16/21 Oklahoma 1 3 1 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000 0.250 0 0 1 0 0 0
3/19/21 Alabama 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 1 0 0 0 0
3/20/21 Alabama 1 4 0 1 0 0 0 1 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/21/21 Alabama 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 1 0 0 0 0
3/24/21 Memphis 1 5 1 4 0 0 1 2 0 0 0 0 0.800 0.800 1.400 2.200 7 0 0 0 0 0
3/26/21 Mississippi State 1 5 1 2 0 0 1 2 0 0 0 1 0.400 0.400 1.000 1.400 5 0 0 0 0 0
3/27/21 Mississippi State 1 5 1 1 0 0 1 2 0 0 0 1 0.200 0.200 0.800 1.000 4 0 0 0 0 0
3/28/21 Mississippi State 1 4 1 1 0 0 1 1 0 0 1 3 0.250 0.400 1.000 1.400 4 0 0 0 0 0
3/30/21 Central Arkansas 1 5 2 3 0 0 0 1 1 0 1 1 0.600 0.667 0.600 1.267 3 0 0 0 0 0
4/01/21 Auburn 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/02/21 Auburn 1 2 0 0 0 0 0 0 0 0 2 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/03/21 Auburn 1 3 1 1 0 0 0 1 0 0 2 0 0.333 0.600 0.333 0.933 1 0 0 0 0 0
4/06/21 Little Rock 1 4 0 0 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200 0 1 0 0 0 1
4/10/21 Ole Miss 1 4 3 3 0 0 0 0 0 0 1 0 0.750 0.800 0.750 1.550 3 0 0 0 0 0
4/10/21 Ole Miss 1 2 1 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
4/11/21 Ole Miss 1 5 2 1 0 0 0 2 0 0 1 4 0.200 0.429 0.200 0.629 1 0 1 0 0 0
4/14/21 UA Pine Bluff 1 4 4 4 1 0 2 5 0 0 2 0 1.000 1.000 2.750 3.750 11 0 0 0 0 1
4/17/21 Texas A&M 1 4 3 2 0 0 1 1 0 0 1 0 0.500 0.600 1.250 1.850 5 0 0 0 0 0
4/17/21 Texas A&M 1 4 1 2 0 0 1 1 0 0 1 2 0.500 0.600 1.250 1.850 5 0 0 0 0 1
4/18/21 Texas A&M 1 5 2 2 0 0 1 3 0 0 1 2 0.400 0.500 1.000 1.500 5 0 0 0 0 0
4/22/21 South Carolina 1 4 0 1 1 0 0 0 0 0 1 0 0.250 0.400 0.500 0.900 2 0 0 0 0 0
4/23/21 South Carolina 1 4 0 0 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200 0 0 0 0 0 0
4/23/21 South Carolina 1 4 0 1 0 0 0 0 1 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
4/30/21 Louisiana State 1 3 2 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 1
5/01/21 Louisiana State 1 5 2 2 0 0 0 2 0 0 0 2 0.400 0.333 0.400 0.733 2 0 0 0 1 0
5/01/21 Louisiana State 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/07/21 Georgia 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/21 Georgia 1 4 0 1 1 0 0 1 0 0 1 0 0.250 0.400 0.500 0.900 2 0 0 0 0 0
5/09/21 Georgia 1 3 2 2 1 0 1 1 0 0 1 0 0.667 0.750 2.000 2.750 6 0 0 0 0 0
5/11/21 Arkansas State 1 3 1 0 0 0 0 0 0 0 2 0 0.000 0.400 0.000 0.400 0 0 0 0 0 0
5/14/21 Tennessee 1 4 0 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
5/15/21 Tennessee 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000 0.250 0 0 1 0 0 0
5/16/21 Tennessee 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/20/21 Florida 1 3 1 0 0 0 0 0 0 0 2 0 0.000 0.400 0.000 0.400 0 0 0 0 0 1
5/21/21 Florida 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/22/21 Florida 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/26/21 Georgia 1 6 0 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/27/21 Vanderbilt 1 4 1 1 1 0 0 3 0 0 0 1 0.250 0.400 0.500 0.900 2 0 1 0 0 0
5/29/21 Ole Miss 1 3 0 1 0 0 0 0 0 0 2 1 0.333 0.600 0.333 0.933 1 0 0 0 0 0
5/30/21 Tennessee 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
6/04/21 NJIT 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.250 0.333 0.583 1 0 0 0 1 0
6/05/21 Nebraska 1 4 1 2 0 0 1 1 0 0 1 0 0.500 0.600 1.250 1.850 5 0 0 0 0 0
6/06/21 Nebraska 1 4 1 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
6/07/21 Nebraska 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/11/21 NC State 1 4 2 2 0 0 0 1 0 0 1 1 0.500 0.600 0.500 1.100 2 0 0 0 0 0
6/12/21 NC State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/13/21 NC State 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 55 208 43 55 6 0 13 38 3 0 38 52 0.264 0.386 0.481 0.867 100 4 5 0 3 5
Date Opponent
2/27/21 SE Missouri State
2/28/21 SE Missouri State
3/05/21 Murray State
3/06/21 Murray State
3/07/21 Murray State
3/12/21 Louisiana Tech
3/13/21 Louisiana Tech
3/14/21 Louisiana Tech
3/16/21 Oklahoma
3/19/21 Alabama
3/20/21 Alabama
3/21/21 Alabama
3/24/21 Memphis
3/26/21 Mississippi State
3/27/21 Mississippi State
3/28/21 Mississippi State
3/30/21 Central Arkansas
4/01/21 Auburn
4/02/21 Auburn
4/03/21 Auburn
4/06/21 Little Rock
4/10/21 Ole Miss
4/10/21 Ole Miss
4/11/21 Ole Miss
4/14/21 UA Pine Bluff
4/17/21 Texas A&M
4/17/21 Texas A&M
4/18/21 Texas A&M
4/22/21 South Carolina
4/23/21 South Carolina
4/23/21 South Carolina
4/30/21 Louisiana State
5/01/21 Louisiana State
5/01/21 Louisiana State
5/07/21 Georgia
5/08/21 Georgia
5/09/21 Georgia
5/11/21 Arkansas State
5/14/21 Tennessee
5/15/21 Tennessee
5/16/21 Tennessee
5/20/21 Florida
5/21/21 Florida
5/22/21 Florida
5/26/21 Georgia
5/27/21 Vanderbilt
5/29/21 Ole Miss
5/30/21 Tennessee
6/04/21 NJIT
6/05/21 Nebraska
6/06/21 Nebraska
6/07/21 Nebraska
6/11/21 NC State
6/12/21 NC State
6/13/21 NC State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2018-19 53 6 6 0 0 1.000 0 0 0 0 0
2019-20 16 0 0 0 0 0.000 0 0 0 0 0
2020-21 55 39 43 2 2 0.953 0 0 0 0 0
Totals: 124 45 49 2 2 0.959 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/27/21 SE Missouri State 0 0 0 0 0 0 0 0 0 0.000
2/28/21 SE Missouri State 0 0 0 0 0 0 0 0 0 0.000
3/05/21 Murray State 0 0 0 0 0 0 0 0 0 0.000
3/06/21 Murray State 0 0 0 0 0 0 0 0 0 0.000
3/07/21 Murray State 0 0 0 0 0 0 0 0 0 0.000
3/12/21 Louisiana Tech 0 0 0 0 0 0 0 0 0 0.000
3/13/21 Louisiana Tech 0 0 0 0 0 0 0 0 0 0.000
3/14/21 Louisiana Tech 0 0 0 0 0 0 0 0 0 0.000
3/16/21 Oklahoma 0 0 0 0 0 0 0 0 0 0.000
3/19/21 Alabama 0 0 0 0 0 0 0 0 0 0.000
3/20/21 Alabama 0 0 0 0 0 0 0 0 0 0.000
3/21/21 Alabama 0 0 0 0 0 0 0 0 0 0.000
3/24/21 Memphis 12 12 0 0 0 0 0 0 0 1.000
3/26/21 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
3/27/21 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
3/28/21 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
3/30/21 Central Arkansas 10 11 1 0 0 0 0 0 0 1.000
4/01/21 Auburn 0 0 0 0 0 0 0 0 0 0.000
4/02/21 Auburn 0 0 0 0 0 0 0 0 0 0.000
4/03/21 Auburn 0 0 0 0 0 0 0 0 0 0.000
4/06/21 Little Rock 0 0 0 0 0 0 0 0 0 0.000
4/10/21 Ole Miss 0 0 0 0 0 0 0 0 0 0.000
4/10/21 Ole Miss 0 1 1 0 0 0 0 0 0 1.000
4/11/21 Ole Miss 0 0 0 0 0 0 0 0 0 0.000
4/14/21 UA Pine Bluff 3 5 0 2 0 0 0 0 0 0.600
4/17/21 Texas A&M 0 0 0 0 0 0 0 0 0 0.000
4/17/21 Texas A&M 0 0 0 0 0 0 0 0 0 0.000
4/18/21 Texas A&M 0 0 0 0 0 0 0 0 0 0.000
4/22/21 South Carolina 0 0 0 0 0 0 0 0 0 0.000
4/23/21 South Carolina 0 0 0 0 0 0 0 0 0 0.000
4/23/21 South Carolina 0 0 0 0 0 0 0 0 0 0.000
4/30/21 Louisiana State 0 0 0 0 0 0 0 0 0 0.000
5/01/21 Louisiana State 0 0 0 0 0 0 0 0 0 0.000
5/01/21 Louisiana State 0 0 0 0 0 0 0 0 0 0.000
5/07/21 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/08/21 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/09/21 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/11/21 Arkansas State 0 0 0 0 0 0 0 0 0 0.000
5/14/21 Tennessee 0 0 0 0 0 0 0 0 0 0.000
5/15/21 Tennessee 0 0 0 0 0 0 0 0 0 0.000
5/16/21 Tennessee 0 0 0 0 0 0 0 0 0 0.000
5/20/21 Florida 0 0 0 0 0 0 0 0 0 0.000
5/21/21 Florida 0 0 0 0 0 0 0 0 0 0.000
5/22/21 Florida 0 0 0 0 0 0 0 0 0 0.000
5/26/21 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/27/21 Vanderbilt 0 0 0 0 0 0 0 0 0 0.000
5/29/21 Ole Miss 3 3 0 0 0 0 0 0 0 1.000
5/30/21 Tennessee 2 2 0 0 0 0 0 0 0 1.000
6/04/21 NJIT 1 1 0 0 0 0 0 0 0 1.000
6/05/21 Nebraska 2 2 0 0 0 0 0 0 0 1.000
6/06/21 Nebraska 1 1 0 0 0 0 0 0 0 1.000
6/07/21 Nebraska 0 0 0 0 0 0 0 0 0 0.000
6/11/21 NC State 0 0 0 0 0 0 0 0 0 0.000
6/12/21 NC State 3 3 0 0 0 0 0 0 0 1.000
6/13/21 NC State 2 2 0 0 0 0 0 0 0 1.000
Totals: 39 43 2 2 0 0 0 0 0 0.953
Date Opponent
2/27/21 SE Missouri State
2/28/21 SE Missouri State
3/05/21 Murray State
3/06/21 Murray State
3/07/21 Murray State
3/12/21 Louisiana Tech
3/13/21 Louisiana Tech
3/14/21 Louisiana Tech
3/16/21 Oklahoma
3/19/21 Alabama
3/20/21 Alabama
3/21/21 Alabama
3/24/21 Memphis
3/26/21 Mississippi State
3/27/21 Mississippi State
3/28/21 Mississippi State
3/30/21 Central Arkansas
4/01/21 Auburn
4/02/21 Auburn
4/03/21 Auburn
4/06/21 Little Rock
4/10/21 Ole Miss
4/10/21 Ole Miss
4/11/21 Ole Miss
4/14/21 UA Pine Bluff
4/17/21 Texas A&M
4/17/21 Texas A&M
4/18/21 Texas A&M
4/22/21 South Carolina
4/23/21 South Carolina
4/23/21 South Carolina
4/30/21 Louisiana State
5/01/21 Louisiana State
5/01/21 Louisiana State
5/07/21 Georgia
5/08/21 Georgia
5/09/21 Georgia
5/11/21 Arkansas State
5/14/21 Tennessee
5/15/21 Tennessee
5/16/21 Tennessee
5/20/21 Florida
5/21/21 Florida
5/22/21 Florida
5/26/21 Georgia
5/27/21 Vanderbilt
5/29/21 Ole Miss
5/30/21 Tennessee
6/04/21 NJIT
6/05/21 Nebraska
6/06/21 Nebraska
6/07/21 Nebraska
6/11/21 NC State
6/12/21 NC State
6/13/21 NC State
Totals: