Season Highs

Date Opponent
Shots 2 9/16/18 Providence
Shots On Goal 1 9/27/18 Missouri
Goals 0 9/13/18 Georgia
Assists 0 9/13/18 Georgia
Minutes 110 8/19/18 West Virginia

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 22 22 1 3 5 9 0.111 5 0.200 0 0 - 0 1,840
2018-19 23 22 0 0 0 6 0.000 2 0.000 0 0 - 0 1,956
2019-20 23 23 1 1 3 5 0.200 1 1.000 0 1 - 1 1,855
2020-21 16 16 0 4 4 5 0.000 2 0.000 0 0 - 0 1,393
2021-22 12 10 0 0 0 3 0.000 2 0.000 0 0 - 0 892
Totals: 96 93 2 8 12 28 0.071 12 0.167 0 1 - 1 7,936
Season
2017-18
2018-19
2019-20
2020-21
2021-22
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/17/18 Duquesne 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/19/18 West Virginia 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
8/24/18 OMAHA 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
8/26/18 McNeese 1 0 0 0 0 0.000 0 0.000 0 62 0 - 0
8/31/18 Baylor 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/07/18 Fla. Atlantic 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/09/18 UConn 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/13/18 Georgia 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
9/16/18 Providence 1 0 0 0 2 0.000 1 0.000 0 110 0 - 0
9/20/18 Texas A&M 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/23/18 Alabama 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/27/18 Missouri 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/04/18 LSU 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
10/07/18 Ole Miss 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/11/18 Kentucky 1 0 0 0 0 0.000 0 0.000 0 85 0 - 0
10/18/18 Mississippi State 1 0 0 0 0 0.000 0 0.000 0 103 0 - 0
10/21/18 Auburn 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/30/18 Ole Miss 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
11/02/18 Florida 1 0 0 0 0 0.000 0 0.000 0 91 0 - 0
11/04/18 LSU 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/09/18 Little Rock 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
11/16/18 Virginia Tech 1 0 0 0 2 0.000 0 0.000 0 107 0 - 0
10/25/19 Florida 1 0 0 0 0 0.000 0 0.000 0 64 0 - 0
Totals: 23 0 0 0 6 0.000 2 0.000 0 1,956 0 - 0
Date Opponent
8/17/18 Duquesne
8/19/18 West Virginia
8/24/18 OMAHA
8/26/18 McNeese
8/31/18 Baylor
9/07/18 Fla. Atlantic
9/09/18 UConn
9/13/18 Georgia
9/16/18 Providence
9/20/18 Texas A&M
9/23/18 Alabama
9/27/18 Missouri
10/04/18 LSU
10/07/18 Ole Miss
10/11/18 Kentucky
10/18/18 Mississippi State
10/21/18 Auburn
10/30/18 Ole Miss
11/02/18 Florida
11/04/18 LSU
11/09/18 Little Rock
11/16/18 Virginia Tech
10/25/19 Florida
Totals: