Season Highs

Date Opponent
Shots 7 9/01/19 Southeast Missouri
Shots On Goal 5 9/01/19 Southeast Missouri
Goals 2 9/01/19 Southeast Missouri
Assists 1 11/07/19 Florida
Minutes 87 8/29/19 Minnesota

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 8 1 1 1 3 8 0.125 7 0.143 0 0 - 0 279
2017-18 23 19 1 2 4 9 0.111 4 0.250 1 0 - 0 1,472
2018-19 23 21 9 2 20 42 0.214 24 0.375 2 0 - 0 1,394
2019-20 23 22 7 6 20 48 0.146 22 0.318 4 0 - 0 1,515
Totals: 77 63 18 11 47 107 0.168 57 0.316 7 0 - 0 4,660
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/19 UNC Greensboro 1 0 1 0 1 0.000 0 0.000 0 81 0 - 0
8/25/19 Oklahoma 1 0 0 0 0 0.000 0 0.000 0 78 0 - 0
8/29/19 Minnesota 1 0 0 0 1 0.000 0 0.000 0 87 0 - 0
9/01/19 Southeast Missouri 1 2 1 0 7 0.286 5 0.400 0 52 0 - 0
9/05/19 Lamar 1 0 1 0 5 0.000 2 0.000 0 41 0 - 0
9/08/19 McNeese St. 1 0 0 0 5 0.000 2 0.000 0 49 0 - 0
9/13/19 Baylor 1 0 0 0 2 0.000 0 0.000 0 82 0 - 0
9/15/19 North Carolina 1 0 1 0 0 0.000 0 0.000 0 61 0 - 0
9/22/19 Alabama 1 0 0 0 1 0.000 0 0.000 0 50 0 - 0
9/26/19 Vanderbilt 1 0 1 0 2 0.000 0 0.000 0 82 0 - 0
9/29/19 South Carolina 1 0 0 0 1 0.000 1 0.000 0 70 0 - 0
10/03/19 Ole Miss 1 1 0 0 4 0.250 2 0.500 1 79 0 - 0
10/10/19 LSU 1 0 0 0 2 0.000 1 0.000 0 59 0 - 0
10/13/19 Mississippi St. 1 0 0 0 5 0.000 2 0.000 0 65 0 - 0
10/18/19 Texas A&M 1 1 0 0 1 1.000 1 1.000 1 53 0 - 0
10/24/19 Auburn 1 0 0 0 0 0.000 0 0.000 0 54 0 - 0
10/27/19 Georgia 1 0 0 0 2 0.000 1 0.000 0 66 0 - 0
10/31/19 Tennessee 1 1 0 0 3 0.333 2 0.500 1 80 0 - 0
11/05/19 Ole Miss 1 0 0 0 0 0.000 0 0.000 0 64 0 - 0
11/07/19 Florida 1 0 1 0 0 0.000 0 0.000 0 71 0 - 0
11/10/19 South Carolina 1 0 0 0 0 0.000 0 0.000 0 61 0 - 0
11/15/19 North Texas 1 1 0 0 4 0.250 2 0.500 1 82 0 - 0
11/21/19 NC State 1 1 0 0 2 0.500 1 1.000 0 48 0 - 0
Totals: 23 7 6 0 48 0.146 22 0.318 4 1,515 0 - 0
Date Opponent
8/22/19 UNC Greensboro
8/25/19 Oklahoma
8/29/19 Minnesota
9/01/19 Southeast Missouri
9/05/19 Lamar
9/08/19 McNeese St.
9/13/19 Baylor
9/15/19 North Carolina
9/22/19 Alabama
9/26/19 Vanderbilt
9/29/19 South Carolina
10/03/19 Ole Miss
10/10/19 LSU
10/13/19 Mississippi St.
10/18/19 Texas A&M
10/24/19 Auburn
10/27/19 Georgia
10/31/19 Tennessee
11/05/19 Ole Miss
11/07/19 Florida
11/10/19 South Carolina
11/15/19 North Texas
11/21/19 NC State
Totals: