Season Highs

Date Opponent
Kills 1 9/08/18 Buffalo
Assists 2 9/08/18 Buffalo
Points 3 9/23/18 Missouri
Aces 3 9/23/18 Missouri
Digs 11 10/05/18 Ole Miss
Total Blocks 0 9/01/18 Minnesota

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/18 Kansas 0 0 0 0.000 2 0 2 1 1 7 0 0 0 0 0.000 2.000
8/26/18 Kansas 0 0 1 0.000 2 0 0 1 2 8 0 0 0 0 0.000 0.000
8/31/18 Georgia Southern 0 0 0 0.000 0 0 1 2 0 8 0 0 0 0 0.000 1.000
9/01/18 Minnesota 0 0 0 0.000 0 0 0 0 0 10 0 0 0 0 1.000 0.000
9/01/18 North Dakota State 0 0 0 0.000 0 0 3 0 0 10 0 0 0 0 0.000 3.000
9/07/18 Butler 0 0 0 0.000 0 0 1 0 1 9 0 0 0 0 0.000 1.000
9/08/18 Buffalo 1 0 1 1.000 2 0 0 0 0 10 0 0 0 0 0.000 1.000
9/08/18 Northwestern 0 0 1 0.000 1 0 0 0 2 2 0 0 0 0 0.000 0.000
9/14/18 NC State 0 1 1 -1.000 1 0 0 1 1 7 0 0 0 0 0.000 0.000
9/15/18 GT 0 0 1 0.000 1 0 0 0 2 5 0 0 0 0 0.000 0.000
9/19/18 Texas A&M 0 0 0 0.000 0 0 1 0 0 5 0 0 0 0 0.000 1.000
9/23/18 Missouri 0 0 0 0.000 2 0 3 0 2 6 0 0 0 0 0.000 3.000
9/28/18 Kentucky 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
9/30/18 Tennessee 0 0 1 0.000 0 0 0 0 0 4 0 0 0 0 0.000 0.000
10/05/18 Ole Miss 0 0 0 0.000 0 0 0 1 1 11 0 0 0 0 0.000 0.000
10/07/18 Missouri 0 0 0 0.000 1 0 0 0 1 1 0 0 0 0 0.000 0.000
10/12/18 Mississippi State 0 0 0 0.000 1 0 1 0 0 5 0 0 0 0 0.000 1.000
10/17/18 South Carolina 0 0 0 0.000 1 0 1 0 0 4 0 0 0 0 0.000 1.000
10/21/18 Alabama 0 0 1 0.000 1 0 0 0 1 7 0 0 0 0 0.000 0.000
10/24/18 Mississippi State 0 0 0 0.000 1 0 0 0 0 6 0 0 0 0 0.000 0.000
10/28/18 Auburn 1 0 1 1.000 0 0 0 1 0 4 0 0 0 0 1.000 1.000
11/04/18 UF 0 0 1 0.000 1 0 0 1 0 2 0 0 0 0 0.000 0.000
11/09/18 Georgia 0 0 0 0.000 0 0 0 0 0 2 0 0 0 0 0.000 0.000
11/11/18 LSU 0 0 0 0.000 1 0 0 1 0 3 0 0 0 0 0.000 0.000
11/14/18 Kentucky 0 0 0 0.000 0 0 0 0 1 2 0 0 0 0 0.000 0.000
11/18/18 Tennessee 0 0 2 0.000 0 0 0 1 0 9 0 0 0 0 0.000 0.000
11/21/18 Georgia 0 0 0 0.000 1 0 0 0 0 2 0 0 0 0 0.000 0.000
Date Opponent  
   
8/24/18 Kansas
8/26/18 Kansas
8/31/18 Georgia Southern
9/01/18 Minnesota
9/01/18 North Dakota State
9/07/18 Butler
9/08/18 Buffalo
9/08/18 Northwestern
9/14/18 NC State
9/15/18 GT
9/19/18 Texas A&M
9/23/18 Missouri
9/28/18 Kentucky
9/30/18 Tennessee
10/05/18 Ole Miss
10/07/18 Missouri
10/12/18 Mississippi State
10/17/18 South Carolina
10/21/18 Alabama
10/24/18 Mississippi State
10/28/18 Auburn
11/04/18 UF
11/09/18 Georgia
11/11/18 LSU
11/14/18 Kentucky
11/18/18 Tennessee
11/21/18 Georgia

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2017-18 104 0 0.000 0 0 0.000 9 0.087 14 0.135 10
2018-19 92 2 0.022 1 11 0.091 19 0.207 13 0.141 10
Total: 196 2 0.010 1 11 0.091 28 0.143 27 0.138 20
Season
2017-18
2018-19
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2017-18 90 0.865 5 0.000 0 0 0.000 0 1 14 0.135
2018-19 149 1.620 15 0.000 0 0 0.000 0 2 15 0.163
Total: 239 1.219 20 0.000 0 0 0.000 0 3 29 0.148
Season
2017-18
2018-19
Total: