Season Highs

Date Opponent
Kills 4 9/15/18 GT
Assists 51 9/14/18 NC State
Points 6 8/24/18 Kansas
Aces 3 10/12/18 Mississippi State
Digs 13 10/21/18 Alabama
Total Blocks 4 8/24/18 Kansas

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/18 Kansas 4 0 8 0.500 44 0 0 3 0 9 0 4 0 4 0.000 6.000
8/26/18 Kansas 1 1 9 0.000 47 0 2 0 0 9 0 3 0 3 1.000 4.500
8/31/18 Georgia Southern 2 1 3 0.333 33 0 2 1 0 1 0 1 0 1 1.000 4.500
9/01/18 Minnesota 0 2 5 -0.400 39 0 0 1 0 9 0 0 0 0 1.000 0.000
9/01/18 North Dakota State 3 1 6 0.333 40 1 1 1 0 11 0 0 0 0 1.000 4.000
9/07/18 Butler 2 0 5 0.400 35 0 0 0 0 6 0 2 1 2 0.000 3.000
9/08/18 Buffalo 2 0 4 0.500 32 0 2 0 0 4 0 1 0 1 0.000 4.500
9/08/18 Northwestern 1 0 3 0.333 35 0 0 0 0 1 0 2 0 2 1.000 2.000
9/14/18 NC State 2 1 5 0.200 51 0 2 0 0 10 0 0 0 0 1.000 4.000
9/15/18 GT 4 1 7 0.429 47 0 0 2 0 10 0 0 0 0 1.000 4.000
9/19/18 Texas A&M 1 1 6 0.000 25 0 2 2 0 7 0 1 1 1 0.000 3.500
9/28/18 Kentucky 0 2 2 -1.000 16 0 0 0 0 3 0 0 0 0 0.000 0.000
9/30/18 Tennessee 0 0 0 0.000 31 1 0 0 0 9 0 0 0 0 0.000 0.000
10/05/18 Ole Miss 0 0 0 0.000 36 0 0 1 0 8 0 0 0 0 2.000 0.000
10/07/18 Missouri 0 0 0 0.000 15 0 0 1 0 7 0 0 0 0 0.000 0.000
10/12/18 Mississippi State 0 0 0 0.000 36 0 3 1 0 5 0 0 0 0 0.000 3.000
10/17/18 South Carolina 0 0 0 0.000 13 0 2 1 0 9 0 0 0 0 0.000 2.000
10/21/18 Alabama 0 0 0 0.000 25 0 0 0 0 13 0 0 0 0 0.000 0.000
10/24/18 Mississippi State 0 0 0 0.000 18 0 0 2 0 5 0 0 0 0 0.000 0.000
10/28/18 Auburn 0 0 0 0.000 19 0 1 1 0 4 0 0 0 0 0.000 1.000
11/04/18 UF 0 0 0 0.000 23 0 1 1 0 5 0 0 2 0 0.000 1.000
11/09/18 Georgia 0 0 0 0.000 20 0 1 1 0 1 0 0 0 0 0.000 1.000
11/11/18 LSU 0 0 0 0.000 23 0 0 2 0 7 0 0 1 0 0.000 0.000
11/14/18 Kentucky 0 1 1 -1.000 17 0 0 0 0 6 0 0 0 0 0.000 0.000
11/18/18 Tennessee 0 0 0 0.000 28 0 2 0 0 6 0 0 0 0 0.000 2.000
11/21/18 Georgia 1 0 2 0.500 27 1 0 0 0 3 0 1 0 1 0.000 1.500
11/23/18 Alabama 0 1 2 -0.500 19 0 0 0 0 10 0 0 0 0 0.000 0.000
Date Opponent  
   
8/24/18 Kansas
8/26/18 Kansas
8/31/18 Georgia Southern
9/01/18 Minnesota
9/01/18 North Dakota State
9/07/18 Butler
9/08/18 Buffalo
9/08/18 Northwestern
9/14/18 NC State
9/15/18 GT
9/19/18 Texas A&M
9/28/18 Kentucky
9/30/18 Tennessee
10/05/18 Ole Miss
10/07/18 Missouri
10/12/18 Mississippi State
10/17/18 South Carolina
10/21/18 Alabama
10/24/18 Mississippi State
10/28/18 Auburn
11/04/18 UF
11/09/18 Georgia
11/11/18 LSU
11/14/18 Kentucky
11/18/18 Tennessee
11/21/18 Georgia
11/23/18 Alabama

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2016-17 110 27 0.245 19 83 0.096 992 9.018 29 0.264 36
2017-18 116 37 0.319 17 97 0.206 1,303 11.233 24 0.207 34
2018-19 99 23 0.232 12 68 0.162 794 8.020 21 0.212 21
Total: 325 87 0.268 48 248 0.157 3,089 9.505 74 0.228 91
Season
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2016-17 198 1.800 0 2.000 40 42 0.382 6 32 78 0.709
2017-18 251 2.164 0 4.000 71 75 0.647 6 26 101 0.866
2018-19 178 1.798 0 0.000 15 15 0.152 5 9 52 0.520
Total: 627 1.929 0 6.000 126 132 0.406 17 67 230 0.708
Season
2016-17
2017-18
2018-19
Total: