Season Highs

Date Opponent
Kills 34 8/31/17 K-State
Assists 4 9/08/17 USC
Points 35 8/31/17 K-State
Aces 3 11/12/17 South Carolina
Digs 20 10/29/17 Ole Miss
Total Blocks 6 10/08/17 LSU

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/25/17 CSU Bakersfield 23 8 61 0.246 0 0 1 2 0 14 0 1 0 1 0.000 24.500
8/26/17 ULM 19 1 26 0.692 0 0 3 2 0 6 0 2 0 2 0.000 23.000
8/26/17 Utah State 26 5 46 0.457 2 0 0 3 0 9 0 1 0 1 0.000 26.500
8/31/17 K-State 34 8 68 0.382 1 0 0 1 0 14 0 2 0 2 1.000 35.000
9/01/17 Wisconsin 21 4 44 0.386 1 0 0 0 1 4 0 0 0 0 0.000 21.000
9/02/17 Syracuse 19 6 35 0.371 0 0 3 2 1 8 0 1 0 1 0.000 22.500
9/05/17 Oral Roberts 19 5 38 0.368 0 0 0 0 0 12 0 1 0 1 0.000 19.500
9/08/17 USC 29 11 71 0.254 4 0 1 0 0 15 2 3 0 5 0.000 33.500
9/08/17 YALE 16 10 42 0.143 0 0 1 2 0 12 0 0 0 0 0.000 17.000
9/09/17 UC Santa Barbara 32 7 66 0.379 3 0 0 1 2 12 0 2 0 2 0.000 33.000
9/15/17 Sam Houston State 15 3 27 0.444 3 0 2 1 0 8 0 2 0 2 0.000 18.000
9/16/17 SMU 31 9 62 0.355 1 0 1 2 0 10 0 4 1 4 0.000 34.000
9/20/17 Tennessee 17 7 40 0.250 1 0 2 0 0 7 1 3 0 4 0.000 21.500
9/24/17 Florida 30 9 73 0.288 2 0 2 2 1 7 0 1 0 1 0.000 32.500
9/27/17 Alabama 29 16 82 0.159 2 0 0 0 1 15 0 2 0 2 0.000 30.000
10/01/17 Auburn 7 3 36 0.111 0 0 1 2 0 15 2 2 1 4 0.000 11.000
10/06/17 Ole Miss 24 7 61 0.279 2 0 0 1 2 14 0 5 0 5 0.000 26.500
10/08/17 LSU 21 14 69 0.101 1 0 3 1 0 14 0 6 0 6 0.000 27.000
10/13/17 South Carolina 13 3 32 0.312 0 0 1 0 0 16 0 2 0 2 0.000 15.000
10/20/17 Texas A&M 15 8 51 0.137 1 0 0 0 1 9 0 3 0 3 0.000 16.500
10/22/17 Mississippi State 19 0 32 0.594 1 0 1 1 0 7 1 1 0 2 1.000 21.500
10/25/17 Georgia 27 6 61 0.344 0 0 0 2 2 2 1 1 0 2 0.000 28.500
10/29/17 Ole Miss 26 17 69 0.130 1 0 1 4 1 20 0 1 0 1 0.000 27.500
11/03/17 LSU 20 12 71 0.113 0 0 2 0 0 11 1 2 0 3 0.000 24.000
11/05/17 Texas A&M 24 9 59 0.254 3 0 1 0 1 11 2 2 0 4 0.000 28.000
11/10/17 Florida 18 10 79 0.101 0 0 1 1 3 9 0 3 1 3 0.000 20.500
11/12/17 South Carolina 13 7 41 0.146 2 0 3 4 0 4 1 0 0 1 1.000 17.000
11/19/17 Mizzou 12 13 58 -0.017 2 0 2 0 1 9 0 0 0 0 0.000 14.000
11/22/17 Kentucky 17 7 46 0.217 2 0 1 1 0 11 0 1 0 1 0.000 18.500
11/25/17 Auburn 18 5 49 0.265 1 0 0 0 1 7 0 0 0 0 0.000 18.000
Date Opponent  
   
8/25/17 CSU Bakersfield
8/26/17 ULM
8/26/17 Utah State
8/31/17 K-State
9/01/17 Wisconsin
9/02/17 Syracuse
9/05/17 Oral Roberts
9/08/17 USC
9/08/17 YALE
9/09/17 UC Santa Barbara
9/15/17 Sam Houston State
9/16/17 SMU
9/20/17 Tennessee
9/24/17 Florida
9/27/17 Alabama
10/01/17 Auburn
10/06/17 Ole Miss
10/08/17 LSU
10/13/17 South Carolina
10/20/17 Texas A&M
10/22/17 Mississippi State
10/25/17 Georgia
10/29/17 Ole Miss
11/03/17 LSU
11/05/17 Texas A&M
11/10/17 Florida
11/12/17 South Carolina
11/19/17 Mizzou
11/22/17 Kentucky
11/25/17 Auburn

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2015-16 114 525 4.605 232 1,415 0.207 19 0.167 25 0.219 57
2017-18 116 634 5.466 230 1,595 0.253 36 0.310 33 0.284 35
Total: 230 1,159 5.039 462 3,010 0.232 55 0.239 58 0.252 92
Season
2015-16
2017-18
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2015-16 285 2.500 24 10.000 42 52 0.456 9 3 581 5.096
2017-18 312 2.690 18 11.000 54 65 0.560 3 3 705 6.078
Total: 597 2.596 42 21.000 96 117 0.509 12 6 1,286 5.591
Season
2015-16
2017-18
Total: