Season Highs

Date Opponent
Kills 1 10/21/18 Alabama
Assists 9 9/30/18 Tennessee
Points 3 10/17/18 South Carolina
Aces 3 10/17/18 South Carolina
Digs 33 11/23/18 Alabama
Total Blocks 0 11/11/18 LSU

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/18 Kansas 0 1 3 -0.333 7 0 0 4 1 24 0 0 0 0 0.000 0.000
8/26/18 Kansas 0 0 1 0.000 7 1 0 0 0 18 0 0 0 0 0.000 0.000
8/31/18 Georgia Southern 0 0 0 0.000 2 0 2 2 0 10 0 0 0 0 0.000 2.000
9/01/18 Minnesota 0 0 0 0.000 1 0 0 1 0 12 0 0 0 0 0.000 0.000
9/01/18 North Dakota State 0 0 1 0.000 4 0 0 2 0 21 0 0 0 0 0.000 0.000
9/07/18 Butler 0 0 0 0.000 2 0 1 2 1 14 0 0 0 0 0.000 1.000
9/08/18 Buffalo 0 0 0 0.000 3 0 0 1 0 12 0 0 0 0 0.000 0.000
9/08/18 Northwestern 0 0 1 0.000 2 0 1 1 0 9 0 0 0 0 0.000 1.000
9/14/18 NC State 0 0 3 0.000 4 0 2 1 1 23 0 0 0 0 0.000 2.000
9/15/18 GT 0 0 0 0.000 4 0 0 1 1 20 0 0 0 0 1.000 0.000
9/19/18 Texas A&M 0 0 0 0.000 2 0 1 1 1 12 0 0 0 0 0.000 1.000
9/23/18 Missouri 0 0 1 0.000 6 0 1 2 1 22 0 0 0 0 0.000 1.000
9/28/18 Kentucky 0 0 0 0.000 0 0 1 0 1 12 0 0 0 0 0.000 1.000
9/30/18 Tennessee 1 0 1 1.000 9 0 1 1 1 26 0 0 0 0 0.000 2.000
10/05/18 Ole Miss 0 0 0 0.000 4 0 0 3 0 32 0 0 0 0 0.000 0.000
10/07/18 Missouri 0 0 0 0.000 1 0 0 1 2 15 0 0 0 0 0.000 0.000
10/12/18 Mississippi State 0 0 1 0.000 6 0 1 4 2 20 0 0 0 0 0.000 1.000
10/17/18 South Carolina 0 0 0 0.000 5 1 3 0 1 26 0 0 0 0 0.000 3.000
10/21/18 Alabama 1 0 1 1.000 8 0 1 3 1 27 0 0 0 0 0.000 2.000
10/24/18 Mississippi State 0 0 3 0.000 8 0 1 1 0 21 0 0 0 0 0.000 1.000
10/28/18 Auburn 0 0 0 0.000 3 0 0 1 1 17 0 0 0 0 0.000 0.000
11/04/18 UF 0 0 0 0.000 4 0 0 2 0 15 0 0 0 0 0.000 0.000
11/09/18 Georgia 0 0 0 0.000 3 0 0 0 1 17 0 0 0 0 0.000 0.000
11/11/18 LSU 0 0 0 0.000 3 0 2 1 2 23 0 0 0 0 0.000 2.000
11/14/18 Kentucky 0 0 0 0.000 2 0 0 0 2 15 0 0 0 0 0.000 0.000
11/18/18 Tennessee 0 0 1 0.000 7 0 0 1 0 32 0 0 0 0 1.000 0.000
11/21/18 Georgia 0 0 1 0.000 1 0 1 0 1 18 0 0 0 0 1.000 1.000
11/23/18 Alabama 0 0 0 0.000 7 0 0 1 3 33 0 0 0 0 0.000 0.000
Date Opponent  
   
8/24/18 Kansas
8/26/18 Kansas
8/31/18 Georgia Southern
9/01/18 Minnesota
9/01/18 North Dakota State
9/07/18 Butler
9/08/18 Buffalo
9/08/18 Northwestern
9/14/18 NC State
9/15/18 GT
9/19/18 Texas A&M
9/23/18 Missouri
9/28/18 Kentucky
9/30/18 Tennessee
10/05/18 Ole Miss
10/07/18 Missouri
10/12/18 Mississippi State
10/17/18 South Carolina
10/21/18 Alabama
10/24/18 Mississippi State
10/28/18 Auburn
11/04/18 UF
11/09/18 Georgia
11/11/18 LSU
11/14/18 Kentucky
11/18/18 Tennessee
11/21/18 Georgia
11/23/18 Alabama

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2015-16 114 0 0.000 1 19 -0.053 66 0.579 26 0.228 32
2016-17 110 2 0.018 0 9 0.222 86 0.782 15 0.136 52
2017-18 116 4 0.034 2 11 0.182 115 0.991 20 0.172 49
2018-19 103 2 0.019 1 18 0.056 115 1.117 19 0.184 37
Total: 443 8 0.018 4 57 0.070 382 0.862 80 0.181 170
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2015-16 441 3.868 34 0.000 0 0 0.000 0 1 26 0.228
2016-17 451 4.100 34 0.000 0 0 0.000 0 2 17 0.155
2017-18 419 3.612 19 0.000 0 0 0.000 0 0 24 0.207
2018-19 546 5.301 24 0.000 0 0 0.000 0 3 21 0.204
Total: 1,857 4.192 111 0.000 0 0 0.000 0 6 88 0.199
Season
2015-16
2016-17
2017-18
2018-19
Total: