Season Highs

Date Opponent
Kills 10 11/18/16 Georgia
Assists 1 11/26/16 Florida
Points 14 9/17/16 UMKC
Aces 0 10/02/16 Ole Miss
Digs 3 11/13/16 Tennessee
Total Blocks 8 10/16/16 Tennessee

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/26/16 Illinois 5 1 10 0.400 0 0 0 0 0 1 0 1 0 1 0.000 5.500
8/27/16 Missouri State 0 4 6 -0.667 0 0 0 0 0 0 0 1 1 1 0.000 0.500
8/27/16 Xavier 6 1 9 0.556 0 0 0 0 0 1 1 2 1 3 0.000 8.000
9/02/16 Maryland 3 4 13 -0.077 0 0 0 0 0 1 0 3 0 3 0.000 4.500
9/02/16 Chicago State 5 2 10 0.300 0 0 0 0 0 0 0 5 1 5 0.000 7.500
9/03/16 Kansas 6 0 12 0.500 0 0 0 0 0 2 0 3 1 3 0.000 7.500
9/08/16 New Mexico 6 2 10 0.400 0 0 0 0 0 0 0 2 0 2 0.000 7.000
9/09/16 Nebraska 2 1 8 0.125 0 0 0 0 0 0 1 3 0 4 0.000 4.500
9/16/16 Southern Mississippi 4 3 11 0.091 0 0 0 0 0 1 0 7 1 7 0.000 7.500
9/16/16 Kansas State 5 1 12 0.333 0 0 0 0 0 0 0 3 0 3 0.000 6.500
9/17/16 UMKC 10 2 16 0.500 0 0 0 0 0 1 0 7 0 7 0.000 13.500
9/20/16 ORU 5 1 8 0.500 0 0 0 0 0 0 0 4 0 4 0.000 7.000
9/25/16 LSU 6 3 13 0.231 0 0 0 0 0 0 0 4 0 4 0.000 8.000
9/30/16 Missouri 8 2 15 0.400 0 0 0 0 0 0 0 2 0 2 0.000 9.000
10/02/16 Ole Miss 6 5 23 0.043 0 0 0 0 0 0 0 1 0 1 0.000 6.500
10/05/16 Texas A&M 5 3 10 0.200 0 0 0 0 0 2 0 4 0 4 0.000 7.000
10/09/16 Missouri 1 3 7 -0.286 0 1 0 0 0 0 1 1 0 2 0.000 2.500
10/16/16 Tennessee 2 3 8 -0.125 0 0 0 0 0 0 1 7 1 8 0.000 6.500
10/21/16 Alabama 5 1 9 0.444 0 0 0 0 0 0 0 2 0 2 0.000 6.000
10/23/16 Auburn 6 0 10 0.600 0 0 0 0 0 0 0 1 0 1 0.000 6.500
10/26/16 Mississippi State 7 1 9 0.667 0 0 0 0 0 0 0 5 0 5 0.000 9.500
10/30/16 Georgia 5 3 10 0.200 0 0 0 0 0 0 1 6 1 7 0.000 9.000
11/06/16 Alabama 3 1 8 0.250 0 0 0 0 0 0 0 2 0 2 1.000 4.000
11/09/16 Kentucky 6 2 10 0.400 0 0 0 0 0 1 1 1 0 2 0.000 7.500
11/13/16 Tennessee 3 2 9 0.111 0 0 0 0 0 3 0 7 0 7 0.000 6.500
11/18/16 Georgia 10 0 14 0.714 0 0 0 0 0 1 0 3 0 3 0.000 11.500
11/20/16 Mississippi State 4 1 10 0.300 0 0 0 0 0 1 1 5 0 6 0.000 7.500
11/23/16 South Carolina 7 4 13 0.231 0 0 0 0 0 2 1 3 2 4 0.000 9.500
11/26/16 Florida 4 0 11 0.364 1 0 0 0 0 0 0 5 0 5 0.000 6.500
Date Opponent  
   
8/26/16 Illinois
8/27/16 Missouri State
8/27/16 Xavier
9/02/16 Maryland
9/02/16 Chicago State
9/03/16 Kansas
9/08/16 New Mexico
9/09/16 Nebraska
9/16/16 Southern Mississippi
9/16/16 Kansas State
9/17/16 UMKC
9/20/16 ORU
9/25/16 LSU
9/30/16 Missouri
10/02/16 Ole Miss
10/05/16 Texas A&M
10/09/16 Missouri
10/16/16 Tennessee
10/21/16 Alabama
10/23/16 Auburn
10/26/16 Mississippi State
10/30/16 Georgia
11/06/16 Alabama
11/09/16 Kentucky
11/13/16 Tennessee
11/18/16 Georgia
11/20/16 Mississippi State
11/23/16 South Carolina
11/26/16 Florida

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 105 149 1.419 45 327 0.318 0 0.000 0 0.000 0
2015-16 82 32 0.390 13 82 0.232 0 0.000 0 0.000 0
2016-17 107 145 1.355 56 314 0.283 1 0.009 0 0.000 0
Total: 294 326 1.109 114 723 0.293 1 0.003 0 0.000 0
Season
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 16 0.152 1 9.000 90 99 0.943 12 0 203 1.933
2015-16 8 0.098 0 4.000 47 51 0.622 1 0 60 0.726
2016-17 17 0.159 0 8.000 100 108 1.009 9 1 203 1.897
Total: 41 0.139 1 21.000 237 258 0.878 22 1 466 1.583
Season
2014-15
2015-16
2016-17
Total: