Season Highs

Date Opponent
Kills 15 11/23/16 South Carolina
Assists 1 9/16/16 Southern Mississippi
Points 15 11/23/16 South Carolina
Aces 1 9/16/16 Southern Mississippi
Digs 5 9/16/16 Kansas State
Total Blocks 10 9/03/16 Kansas

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/26/16 Illinois 2 1 8 0.125 0 0 0 1 0 1 1 1 1 2 0.000 3.500
8/27/16 Missouri State 7 2 22 0.227 0 0 1 1 0 4 1 0 0 1 0.000 9.000
8/27/16 Xavier 11 1 22 0.455 0 0 0 0 0 0 1 0 1 1 0.000 12.000
9/02/16 Maryland 7 1 16 0.375 0 0 0 0 0 3 0 4 0 4 0.000 9.000
9/02/16 Chicago State 11 3 26 0.308 0 0 0 0 0 1 0 2 0 2 0.000 12.000
9/03/16 Kansas 9 6 34 0.088 0 0 0 0 0 2 0 10 0 10 0.000 14.000
9/08/16 New Mexico 6 8 26 -0.077 0 0 0 0 0 0 0 2 1 2 0.000 7.000
9/09/16 Nebraska 3 1 8 0.250 0 0 0 0 0 0 0 2 0 2 0.000 4.000
9/16/16 Southern Mississippi 8 2 17 0.353 1 0 1 1 0 2 0 4 0 4 0.000 11.000
9/16/16 Kansas State 5 2 18 0.167 0 0 0 0 0 5 0 0 0 0 0.000 5.000
9/17/16 UMKC 8 2 16 0.375 0 0 0 2 0 4 0 5 0 5 0.000 10.500
9/20/16 ORU 6 3 16 0.188 0 0 0 0 0 4 0 1 0 1 0.000 6.500
9/25/16 LSU 5 2 13 0.231 0 1 0 0 0 2 0 0 0 0 0.000 5.000
9/30/16 Missouri 6 4 19 0.105 0 0 0 1 0 0 0 0 0 0 0.000 6.000
10/02/16 Ole Miss 14 5 22 0.409 0 0 0 1 1 3 0 0 0 0 0.000 14.000
10/05/16 Texas A&M 6 2 17 0.235 1 0 0 0 0 0 0 1 0 1 0.000 6.500
10/09/16 Missouri 3 6 16 -0.188 0 0 0 0 0 0 0 3 0 3 0.000 4.500
10/14/16 Kentucky 0 4 7 -0.571 0 0 0 0 0 0 0 1 0 1 0.000 0.500
10/16/16 Tennessee 6 4 17 0.118 0 0 0 0 0 1 0 3 0 3 0.000 7.500
10/21/16 Alabama 0 0 5 0.000 0 0 0 1 0 0 0 0 0 0 0.000 0.000
10/23/16 Auburn 4 1 16 0.188 0 0 0 0 0 0 0 1 0 1 0.000 4.500
10/26/16 Mississippi State 4 1 13 0.231 0 0 0 0 0 0 0 6 0 6 0.000 7.000
10/30/16 Georgia 12 3 30 0.300 0 0 0 0 0 1 0 1 0 1 0.000 12.500
11/06/16 Alabama 7 4 16 0.188 0 0 0 0 0 1 0 1 0 1 0.000 7.500
11/09/16 Kentucky 6 1 13 0.385 0 0 0 0 0 0 0 4 0 4 0.000 8.000
11/13/16 Tennessee 4 2 12 0.167 0 0 0 0 0 0 0 2 1 2 0.000 5.000
11/18/16 Georgia 10 4 22 0.273 0 0 0 0 0 0 0 3 0 3 0.000 11.500
11/20/16 Mississippi State 12 5 25 0.280 0 0 0 1 0 1 0 3 0 3 0.000 13.500
11/23/16 South Carolina 15 1 26 0.538 0 0 0 0 0 0 0 0 0 0 0.000 15.000
11/26/16 Florida 9 2 21 0.333 0 0 0 0 0 0 0 1 0 1 0.000 9.500
Date Opponent  
   
8/26/16 Illinois
8/27/16 Missouri State
8/27/16 Xavier
9/02/16 Maryland
9/02/16 Chicago State
9/03/16 Kansas
9/08/16 New Mexico
9/09/16 Nebraska
9/16/16 Southern Mississippi
9/16/16 Kansas State
9/17/16 UMKC
9/20/16 ORU
9/25/16 LSU
9/30/16 Missouri
10/02/16 Ole Miss
10/05/16 Texas A&M
10/09/16 Missouri
10/14/16 Kentucky
10/16/16 Tennessee
10/21/16 Alabama
10/23/16 Auburn
10/26/16 Mississippi State
10/30/16 Georgia
11/06/16 Alabama
11/09/16 Kentucky
11/13/16 Tennessee
11/18/16 Georgia
11/20/16 Mississippi State
11/23/16 South Carolina
11/26/16 Florida

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 67 59 0.881 39 195 0.103 2 0.030 0 0.000 0
2015-16 108 181 1.676 98 520 0.160 1 0.009 8 0.074 17
2016-17 108 206 1.907 83 539 0.228 2 0.019 2 0.019 9
Total: 283 446 1.576 220 1,254 0.180 5 0.018 10 0.035 26
Season
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 32 0.478 3 2.000 23 25 0.373 4 1 73 1.082
2015-16 37 0.343 4 7.000 36 43 0.398 5 0 214 1.981
2016-17 35 0.324 1 3.000 61 64 0.593 4 0 242 2.236
Total: 104 0.367 8 12.000 120 132 0.466 13 1 528 1.866
Season
2014-15
2015-16
2016-17
Total: