Season Highs

Date Opponent
Kills 1 10/08/17 LSU
Assists 3 11/12/17 South Carolina
Points 1 9/09/17 UC Santa Barbara
Aces 1 9/09/17 UC Santa Barbara
Digs 11 9/16/17 SMU
Total Blocks 0 9/09/17 UC Santa Barbara

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/25/17 CSU Bakersfield 0 0 0 0.000 1 0 0 0 3 7 0 0 0 0 0.000 0.000
8/26/17 Utah State 0 0 0 0.000 0 0 0 0 2 7 0 0 0 0 0.000 0.000
8/31/17 K-State 0 0 0 0.000 1 0 0 0 0 8 0 0 0 0 0.000 0.000
9/01/17 Wisconsin 0 0 0 0.000 0 0 0 0 0 3 0 0 0 0 0.000 0.000
9/02/17 Syracuse 0 0 0 0.000 0 0 0 1 0 6 0 0 0 0 0.000 0.000
9/05/17 Oral Roberts 0 0 0 0.000 0 0 0 0 1 6 0 0 0 0 0.000 0.000
9/08/17 USC 0 0 0 0.000 1 0 1 0 2 6 0 0 0 0 0.000 1.000
9/08/17 YALE 0 0 0 0.000 0 0 1 0 0 5 0 0 0 0 0.000 1.000
9/09/17 UC Santa Barbara 0 0 0 0.000 0 0 1 0 3 5 0 0 0 0 0.000 1.000
9/15/17 Sam Houston State 0 0 0 0.000 0 0 0 0 0 1 0 0 0 0 0.000 0.000
9/16/17 SMU 0 0 0 0.000 1 0 0 1 1 11 0 0 0 0 0.000 0.000
9/20/17 Tennessee 0 0 0 0.000 1 0 0 0 0 10 0 0 0 0 0.000 0.000
9/24/17 Florida 0 0 0 0.000 0 0 0 0 1 5 0 0 0 0 0.000 0.000
9/27/17 Alabama 0 0 0 0.000 0 0 0 2 0 5 0 0 0 0 1.000 0.000
10/01/17 Auburn 0 0 0 0.000 0 0 0 0 0 1 0 0 0 0 0.000 0.000
10/06/17 Ole Miss 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0 0.000 0.000
10/08/17 LSU 1 0 1 1.000 0 0 0 0 0 9 0 0 0 0 0.000 1.000
10/13/17 South Carolina 0 0 0 0.000 1 0 0 0 0 3 0 0 0 0 0.000 0.000
10/20/17 Texas A&M 0 0 0 0.000 0 0 0 0 0 7 0 0 0 0 0.000 0.000
10/22/17 Mississippi State 0 0 0 0.000 1 0 0 0 2 3 0 0 0 0 0.000 0.000
10/25/17 Georgia 0 0 0 0.000 0 0 0 0 3 3 0 0 0 0 0.000 0.000
10/29/17 Ole Miss 0 0 0 0.000 1 0 0 2 0 5 0 0 0 0 0.000 0.000
11/03/17 LSU 0 0 0 0.000 0 0 0 0 0 4 0 0 0 0 0.000 0.000
11/05/17 Texas A&M 0 0 0 0.000 0 0 0 1 0 11 0 0 0 0 0.000 0.000
11/10/17 Florida 0 0 0 0.000 0 0 0 0 1 4 0 0 0 0 0.000 0.000
11/12/17 South Carolina 0 0 0 0.000 3 0 0 0 3 4 0 0 0 0 0.000 0.000
11/22/17 Kentucky 0 0 0 0.000 0 0 0 0 1 3 0 0 0 0 0.000 0.000
11/25/17 Auburn 0 0 0 0.000 0 0 0 0 0 7 0 0 0 0 0.000 0.000
Date Opponent  
   
8/25/17 CSU Bakersfield
8/26/17 Utah State
8/31/17 K-State
9/01/17 Wisconsin
9/02/17 Syracuse
9/05/17 Oral Roberts
9/08/17 USC
9/08/17 YALE
9/09/17 UC Santa Barbara
9/15/17 Sam Houston State
9/16/17 SMU
9/20/17 Tennessee
9/24/17 Florida
9/27/17 Alabama
10/01/17 Auburn
10/06/17 Ole Miss
10/08/17 LSU
10/13/17 South Carolina
10/20/17 Texas A&M
10/22/17 Mississippi State
10/25/17 Georgia
10/29/17 Ole Miss
11/03/17 LSU
11/05/17 Texas A&M
11/10/17 Florida
11/12/17 South Carolina
11/22/17 Kentucky
11/25/17 Auburn

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 115 0 0.000 0 12 0.000 32 0.278 2 0.017 7
2015-16 112 0 0.000 0 3 0.000 30 0.268 5 0.045 12
2016-17 104 1 0.010 1 3 0.000 7 0.067 1 0.010 8
2017-18 93 1 0.011 0 1 1.000 11 0.118 3 0.032 8
Total: 424 2 0.005 1 19 0.053 80 0.189 11 0.026 35
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 219 1.904 18 0.000 0 0 0.000 0 0 2 0.017
2015-16 229 2.045 25 0.000 0 0 0.000 0 0 5 0.045
2016-17 152 1.462 12 0.000 0 0 0.000 0 0 2 0.019
2017-18 149 1.602 23 0.000 0 0 0.000 0 1 4 0.043
Total: 749 1.767 78 0.000 0 0 0.000 0 1 13 0.031
Season
2014-15
2015-16
2016-17
2017-18
Total: