Season Highs

Date Opponent
Kills 0 10/07/15 Kentucky
Assists 3 10/18/15 Ole Miss
Points 2 10/11/15 Tennessee
Aces 2 10/11/15 Tennessee
Digs 13 10/07/15 Kentucky
Total Blocks 0 10/07/15 Kentucky

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/28/15 McNeese State 0 0 0 0.000 1 0 0 0 0 4 0 0 0 0 0.000 0.000
8/29/15 Army 0 0 0 0.000 0 0 2 0 1 11 0 0 0 0 0.000 2.000
8/29/15 Kansas 0 0 0 0.000 2 0 0 0 0 6 0 0 0 0 0.000 0.000
9/04/15 Louisiana Tech 0 0 0 0.000 1 0 0 0 0 5 0 0 0 0 0.000 0.000
9/04/15 SIUE 0 0 0 0.000 0 0 0 1 0 5 0 0 0 0 0.000 0.000
9/05/15 Northern Kentucky 0 0 0 0.000 1 0 0 0 0 5 0 0 0 0 0.000 0.000
9/11/15 Northwestern State 0 0 0 0.000 0 0 1 1 0 9 0 0 0 0 0.000 1.000
9/12/15 Southeast Missouri 0 0 0 0.000 0 0 1 0 0 6 0 0 0 0 0.000 1.000
9/12/15 UT Arlington 0 0 0 0.000 0 0 1 0 0 7 0 0 0 0 0.000 1.000
9/18/15 Creighton 0 0 1 0.000 0 0 0 0 1 1 0 0 0 0 0.000 0.000
9/19/15 Kansas State 0 0 1 0.000 0 0 1 1 0 13 0 0 0 0 0.000 1.000
9/19/15 Wisconsin 0 0 2 0.000 3 0 0 0 1 5 0 0 0 0 0.000 0.000
9/23/15 LSU 0 0 1 0.000 1 0 1 0 2 3 0 0 0 0 0.000 1.000
9/27/15 Texas A&M 0 0 0 0.000 0 0 0 0 0 8 0 0 0 0 0.000 0.000
10/04/15 Florida 0 1 1 -1.000 0 1 1 0 1 4 0 0 0 0 0.000 1.000
10/07/15 Kentucky 0 0 0 0.000 0 0 1 0 0 13 0 0 0 0 0.000 1.000
10/11/15 Tennessee 0 0 0 0.000 2 0 2 0 2 3 0 0 0 0 0.000 2.000
10/18/15 Ole Miss 0 0 0 0.000 3 0 0 0 0 6 0 0 0 0 0.000 0.000
10/23/15 Florida 0 0 0 0.000 1 0 0 0 1 5 0 0 0 0 0.000 0.000
10/25/15 South Carolina 0 0 0 0.000 0 0 1 1 1 10 0 0 0 0 0.000 1.000
10/30/15 Auburn 0 0 0 0.000 1 0 0 0 1 13 0 0 0 0 0.000 0.000
11/01/15 Alabama 0 0 1 0.000 1 0 1 0 2 3 0 0 0 0 0.000 1.000
11/06/15 Ole Miss 0 0 0 0.000 0 0 0 0 1 8 0 0 0 0 0.000 0.000
Date Opponent  
   
8/28/15 McNeese State
8/29/15 Army
8/29/15 Kansas
9/04/15 Louisiana Tech
9/04/15 SIUE
9/05/15 Northern Kentucky
9/11/15 Northwestern State
9/12/15 Southeast Missouri
9/12/15 UT Arlington
9/18/15 Creighton
9/19/15 Kansas State
9/19/15 Wisconsin
9/23/15 LSU
9/27/15 Texas A&M
10/04/15 Florida
10/07/15 Kentucky
10/11/15 Tennessee
10/18/15 Ole Miss
10/23/15 Florida
10/25/15 South Carolina
10/30/15 Auburn
11/01/15 Alabama
11/06/15 Ole Miss

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 120 6 0.050 0 19 0.316 81 0.675 13 0.108 23
2015-16 87 0 0.000 1 7 -0.143 17 0.195 13 0.149 4
Total: 207 6 0.029 1 26 0.192 98 0.473 26 0.126 27
Season
2014-15
2015-16
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 428 3.567 40 0.000 0 0 0.000 0 2 19 0.158
2015-16 153 1.759 14 0.000 0 0 0.000 0 0 13 0.149
Total: 581 2.807 54 0.000 0 0 0.000 0 2 32 0.155
Season
2014-15
2015-16
Total: