Season Highs

Date Opponent
Kills 16 11/20/16 Mississippi State
Assists 2 9/17/16 UMKC
Points 19 10/26/16 Mississippi State
Aces 2 10/26/16 Mississippi State
Digs 6 11/23/16 South Carolina
Total Blocks 11 9/03/16 Kansas

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/26/16 Illinois 5 3 9 0.222 0 0 0 3 0 0 0 2 0 2 0.000 6.000
8/27/16 Missouri State 5 1 14 0.286 0 0 0 1 0 2 1 2 0 3 0.000 7.000
8/27/16 Xavier 7 1 17 0.353 1 0 0 1 0 1 0 2 1 2 0.000 8.000
9/02/16 Maryland 3 6 15 -0.200 1 1 1 2 0 2 0 6 0 6 0.000 7.000
9/02/16 Chicago State 10 4 23 0.261 0 0 2 3 0 0 0 5 1 5 1.000 14.500
9/03/16 Kansas 4 3 15 0.067 0 0 1 2 0 2 0 11 1 11 0.000 10.500
9/08/16 New Mexico 9 4 24 0.208 0 0 0 4 0 2 0 4 0 4 0.000 11.000
9/09/16 Nebraska 4 3 9 0.111 0 0 0 2 0 1 0 2 1 2 0.000 5.000
9/16/16 Southern Mississippi 5 2 19 0.158 0 0 1 0 0 2 0 4 0 4 0.000 8.000
9/16/16 Kansas State 3 6 17 -0.176 1 0 0 1 0 4 0 1 1 1 0.000 3.500
9/17/16 UMKC 6 3 16 0.188 2 0 0 0 0 0 0 4 0 4 0.000 8.000
9/20/16 ORU 3 1 7 0.286 0 0 0 1 0 1 1 3 0 4 0.000 5.500
9/25/16 LSU 7 0 12 0.583 0 0 0 0 0 1 0 3 0 3 0.000 8.500
9/30/16 Missouri 7 0 11 0.636 0 0 1 0 0 1 0 1 0 1 0.000 8.500
10/02/16 Ole Miss 1 2 12 -0.083 0 0 0 0 0 3 0 1 0 1 0.000 1.500
10/05/16 Texas A&M 5 2 12 0.250 0 0 0 1 0 2 0 0 1 0 0.000 5.000
10/09/16 Missouri 9 2 16 0.438 0 0 1 2 0 2 0 2 0 2 0.000 11.000
10/14/16 Kentucky 4 2 11 0.182 0 0 0 0 0 1 0 2 0 2 0.000 5.000
10/16/16 Tennessee 13 2 26 0.423 0 0 0 1 0 4 0 1 0 1 0.000 13.500
10/21/16 Alabama 7 1 12 0.500 0 0 0 0 0 0 0 2 0 2 0.000 8.000
10/23/16 Auburn 11 3 24 0.333 1 0 0 0 0 2 0 5 0 5 0.000 13.500
10/26/16 Mississippi State 13 0 21 0.619 0 0 2 2 0 2 0 7 0 7 0.000 18.500
10/30/16 Georgia 11 4 25 0.280 0 0 0 0 0 1 0 3 0 3 0.000 12.500
11/06/16 Alabama 7 4 25 0.120 0 0 2 0 0 3 0 4 0 4 0.000 11.000
11/09/16 Kentucky 5 5 21 0.000 0 0 0 0 0 2 0 7 2 7 0.000 8.500
11/13/16 Tennessee 9 2 13 0.538 0 0 1 3 0 2 0 4 0 4 0.000 12.000
11/18/16 Georgia 10 3 32 0.219 0 0 1 1 0 1 2 6 0 8 0.000 16.000
11/20/16 Mississippi State 16 1 29 0.517 1 0 0 0 0 3 0 4 0 4 0.000 18.000
11/23/16 South Carolina 4 5 18 -0.056 0 0 0 0 0 6 0 3 0 3 0.000 5.500
11/26/16 Florida 7 1 17 0.353 0 0 2 1 0 1 0 1 0 1 1.000 9.500
Date Opponent  
   
8/26/16 Illinois
8/27/16 Missouri State
8/27/16 Xavier
9/02/16 Maryland
9/02/16 Chicago State
9/03/16 Kansas
9/08/16 New Mexico
9/09/16 Nebraska
9/16/16 Southern Mississippi
9/16/16 Kansas State
9/17/16 UMKC
9/20/16 ORU
9/25/16 LSU
9/30/16 Missouri
10/02/16 Ole Miss
10/05/16 Texas A&M
10/09/16 Missouri
10/14/16 Kentucky
10/16/16 Tennessee
10/21/16 Alabama
10/23/16 Auburn
10/26/16 Mississippi State
10/30/16 Georgia
11/06/16 Alabama
11/09/16 Kentucky
11/13/16 Tennessee
11/18/16 Georgia
11/20/16 Mississippi State
11/23/16 South Carolina
11/26/16 Florida

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 47 43 0.915 13 99 0.303 1 0.021 0 0.000 0
2015-16 100 178 1.780 32 335 0.436 1 0.010 0 0.000 1
2016-17 109 210 1.927 76 522 0.257 7 0.064 15 0.138 31
Total: 256 431 1.684 121 956 0.324 9 0.035 15 0.059 32
Season
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 3 0.064 0 4.000 22 26 0.553 7 0 58 1.234
2015-16 12 0.120 0 6.000 65 71 0.710 7 0 217 2.165
2016-17 54 0.495 0 4.000 102 106 0.972 8 2 280 2.569
Total: 69 0.270 0 14.000 189 203 0.793 22 2 555 2.166
Season
2014-15
2015-16
2016-17
Total: