Offensive Statistics
Date | Opponent | Passing | Rushing |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long |
10/31/20 | Texas A&M | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
11/07/20 | Tennessee | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
11/21/20 | LSU | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
12/05/20 | Missouri | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 20 | 0 | 20 |
12/12/20 | Alabama | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 20 | 0 | 20 |
Date | Opponent | |
| |
10/31/20 | Texas A&M |
11/07/20 | Tennessee |
11/21/20 | LSU |
12/05/20 | Missouri |
12/12/20 | Alabama |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2019-20 | 11 | 7 | 81 | 1 | 80 | 11.429 | 0 | 30 | 7.3 |
2020-21 | 5 | 1 | 20 | 0 | 20 | 20.000 | 0 | 20 | 4.0 |
Total: | 26 | 8 | 101 | 1 | 100 | 12.500 | 0 | 30 | 3.8 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2018-19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2019-20 | 11 | 0 | 80 | 0 | 0 | 0 | 0 | 80 | 7.3 |
2020-21 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 4.0 |
Total: | 26 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 3.8 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2018-19 | 10 | 0 | 0 | 0 | 0.0 |
2019-20 | 11 | 80 | 126 | 206 | 18.7 |
2020-21 | 5 | 20 | 0 | 20 | 4.0 |
Total: | 26 | 100 | 126 | 226 | 8.7 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2018-19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2019-20 | 11 | 13 | 30 | 0 | 126 | 3 | 24 | 43.33% | 4.20 | 11.45 | 111.61 |
2020-21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 26 | 13 | 30 | 0 | 126 | 3 | 24 | 43.33% | 4.20 | 4.85 | 111.61 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2018-19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2019-20 | 11 | 80 | 0 | 0 | 0 | 0 | 80 | 7.3 |
2020-21 | 5 | 20 | 0 | 0 | 0 | 0 | 20 | 4.0 |
Total: | 26 | 100 | 0 | 0 | 0 | 0 | 100 | 3.8 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |