Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Receiving |
NO | YDS | AVG | TD | LONG |
9/15/18 | North Texas | 0 | 0 | 0.0 | 0 | 0 |
10/27/18 | Vanderbilt | 0 | 0 | 0.0 | 0 | 0 |
Total: | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
9/15/18 | North Texas |
10/27/18 | Vanderbilt |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2018-19 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Season |
2017-18 |
2018-19 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2017-18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2017-18 |
2018-19 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2017-18 | 8 | 0 | 0 | 0 | 0.0 |
2018-19 | 2 | 0 | 0 | 0 | 0.0 |
Total: | 10 | 0 | 0 | 0 | 0.0 |
Season |
2017-18 |
2018-19 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2018-19 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Season |
2017-18 |
2018-19 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2017-18 | 8 | 0 | 0 | 0 | 38 | 0 | 38 | 4.8 |
2018-19 | 2 | 0 | 0 | 0 | 39 | 0 | 39 | 19.5 |
Total: | 10 | 0 | 0 | 0 | 77 | 0 | 77 | 7.7 |
Season |
2017-18 |
2018-19 |
Total: |