Season Highs

Date Opponent
Tackles 2 11/02/19 Mississippi St.
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 5 1 1 2 0 0 0 0 0 0
2018-19 2 0 0 0 0 0 0 0 0 0
2019-20 11 2 1 3 0 0 0 0 0 0
Total: 18 3 2 5 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/07/19 Ole Miss 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/14/19 Colorado St. 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/21/19 San Jose State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/28/19 Texas A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/12/19 Kentucky 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/19/19 Auburn 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/26/19 Alabama 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/02/19 Mississippi St. 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/09/19 Western Kentucky 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/23/19 LSU 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/29/19 Missouri 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/07/19 Ole Miss
9/14/19 Colorado St.
9/21/19 San Jose State
9/28/19 Texas A&M
10/12/19 Kentucky
10/19/19 Auburn
10/26/19 Alabama
11/02/19 Mississippi St.
11/09/19 Western Kentucky
11/23/19 LSU
11/29/19 Missouri
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 5 0 0 0.00 0
2018-19 2 0 0 0.00 0
2019-20 11 0 0 0.00 0
Total: 18 0 0 0.00 0
Season
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 5 0 0 0 0 0 0
2018-19 2 0 0 0 0 0 0
2019-20 11 0 0 0 0 0 0
Total: 18 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Total: