Season Highs 
       |  |  | Date | Opponent | 
     | Rushing Yards | 3 | 10/19/19 | Auburn | 
   | Longest Rush | 3 | 10/19/19 | Auburn | 
   | Rushing Touchdowns | 0 | 10/19/19 | Auburn | 
   | Reception Yards | 91 | 9/28/19 | Texas A&M | 
   | Longest Reception | 62 | 9/14/19 | Colorado St. | 
   | Receiving Touchdowns | 1 | 10/26/19 | Alabama | 
   | Passing Yards | -- | -- | -- | 
   | Longest Pass | -- | -- | -- | 
   | Passing Touchdowns | -- | -- | -- | 
   
                     Offensive Statistics 
       | Date | Opponent | Receiving | 
   | NO | YDS | AVG | TD | LONG | 
     | 9/07/19 | Ole Miss | 3 | 45 | 15.0 | 0 | 25 | 
   | 9/14/19 | Colorado St. | 3 | 74 | 24.7 | 1 | 62 | 
   | 9/21/19 | San Jose State | 4 | 33 | 8.3 | 0 | 12 | 
   | 9/28/19 | Texas A&M | 8 | 91 | 11.4 | 0 | 27 | 
   | 10/12/19 | Kentucky | 4 | 44 | 11.0 | 0 | 22 | 
   | 10/19/19 | Auburn | 7 | 72 | 10.3 | 1 | 45 | 
   | 10/26/19 | Alabama | 4 | 13 | 3.3 | 1 | 8 | 
     | Total: | 33 | 372 | 11.3 | 3 | 62 | 
  
        | Date | Opponent |  | 
  |  |  | 
     | 9/07/19 | Ole Miss | 
   | 9/14/19 | Colorado St. | 
   | 9/21/19 | San Jose State | 
   | 9/28/19 | Texas A&M | 
   | 10/12/19 | Kentucky | 
   | 10/19/19 | Auburn | 
   | 10/26/19 | Alabama | 
     | Total: | 
  
                Career Rushing Statistics 
       | Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G | 
     | 2017-18 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 
   | 2018-19 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 
   | 2019-20 | 7 | 1 | 3 | 0 | 3 | 3.000 | 0 | 3 | 0.4 | 
     | Total: | 26 | 1 | 3 | 0 | 3 | 3.000 | 0 | 3 | 0.1 | 
  
        | Season | 
     | 2017-18 | 
   | 2018-19 | 
   | 2019-20 | 
     | Total: | 
  
                Career Scoring Statistics 
       | Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G | 
     | 2017-18 | 10 | 1 | 0 | 103 | 0 | 0 | 0 | 103 | 10.3 | 
   | 2018-19 | 9 | 6 | 0 | 383 | 0 | 0 | 0 | 383 | 42.6 | 
   | 2019-20 | 7 | 3 | 3 | 372 | 0 | 0 | 0 | 375 | 53.6 | 
     | Total: | 26 | 10 | 3 | 858 | 0 | 0 | 0 | 861 | 33.1 | 
  
        | Season | 
     | 2017-18 | 
   | 2018-19 | 
   | 2019-20 | 
     | Total: | 
  
                Career Total Offense Statistics 
       | Season | GP | RUSH | PASS | TOTAL | AVG/G | 
     | 2017-18 | 10 | 0 | 0 | 0 | 0.0 | 
   | 2018-19 | 9 | 0 | 0 | 0 | 0.0 | 
   | 2019-20 | 7 | 3 | 0 | 3 | 0.4 | 
     | Total: | 26 | 3 | 0 | 3 | 0.1 | 
  
        | Season | 
     | 2017-18 | 
   | 2018-19 | 
   | 2019-20 | 
     | Total: | 
  
                   Career Receiving Statistics 
       | Season | GP | NO | YDS | AVG | TD | LONG | AVG/G | 
     | 2017-18 | 10 | 18 | 103 | 5.7 | 1 | 19 | 10.3 | 
   | 2018-19 | 9 | 29 | 383 | 13.2 | 6 | 39 | 42.6 | 
   | 2019-20 | 7 | 33 | 372 | 11.3 | 3 | 62 | 53.1 | 
     | Total: | 26 | 80 | 858 | 10.7 | 10 | 62 | 33.0 | 
  
        | Season | 
     | 2017-18 | 
   | 2018-19 | 
   | 2019-20 | 
     | Total: | 
  
                Career All Purpose Statistics 
       | Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G | 
     | 2017-18 | 10 | 0 | 103 | 0 | 0 | 0 | 103 | 10.3 | 
   | 2018-19 | 9 | 0 | 383 | 0 | 0 | 0 | 383 | 42.6 | 
   | 2019-20 | 7 | 3 | 372 | 0 | 0 | 0 | 375 | 53.6 | 
     | Total: | 26 | 3 | 858 | 0 | 0 | 0 | 861 | 33.1 | 
  
        | Season | 
     | 2017-18 | 
   | 2018-19 | 
   | 2019-20 | 
     | Total: |