Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 1 0 0 0 0 0 0 0 0 0
2018-19 3 0 0 0 0 0 0 0 0 0
2020-21 5 0 0 0 0 0 0 0 0 0
Total: 9 0 0 0 0 0 0 0 0 0
Season
2017-18
2018-19
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/26/20 UGA 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/03/20 Mississippi State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/10/20 Auburn 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/17/20 Ole Miss 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/31/20 Texas A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/26/20 UGA
10/03/20 Mississippi State
10/10/20 Auburn
10/17/20 Ole Miss
10/31/20 Texas A&M
Total: