Offensive Statistics
Date | Opponent | Passing | Rushing |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long |
10/26/19 | Alabama | 6 | 7 | 49 | 1 | 85.71% | 0 | 12 | 6 | 14 | 0 | 12 |
11/02/19 | Mississippi St. | 4 | 9 | 25 | 1 | 44.44% | 0 | 11 | 3 | 3 | 0 | 3 |
11/09/19 | Western Kentucky | 3 | 10 | 27 | 0 | 30.00% | 1 | 11 | 2 | 5 | 0 | 4 |
Total: | 13 | 26 | 101 | 2 | 50.00% | 1 | 12 | 11 | 22 | 0 | 12 |
Date | Opponent | |
| |
10/26/19 | Alabama |
11/02/19 | Mississippi St. |
11/09/19 | Western Kentucky |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2018-19 | 2 | 1 | 15 | 0 | 15 | 15.000 | 0 | 15 | 7.5 |
2019-20 | 3 | 11 | 32 | 10 | 22 | 2.000 | 0 | 12 | 7.3 |
Total: | 6 | 14 | 47 | 10 | 37 | 2.643 | 0 | 15 | 6.2 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018-19 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 7.5 |
2019-20 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 7.3 |
Total: | 6 | 0 | 37 | 0 | 0 | 0 | 0 | 37 | 6.2 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2017-18 | 1 | 0 | 13 | 13 | 13.0 |
2018-19 | 2 | 15 | 5 | 20 | 10.0 |
2019-20 | 3 | 22 | 101 | 123 | 41.0 |
Total: | 6 | 37 | 119 | 156 | 26.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2017-18 | 1 | 1 | 2 | 0 | 13 | 0 | 13 | 50.00% | 6.50 | 13.00 | 104.60 |
2018-19 | 2 | 1 | 6 | 1 | 5 | 0 | 5 | 16.67% | 0.83 | 2.50 | -9.67 |
2019-20 | 3 | 13 | 26 | 1 | 101 | 2 | 12 | 50.00% | 3.88 | 33.67 | 100.32 |
Total: | 6 | 15 | 34 | 2 | 119 | 2 | 13 | 44.12% | 3.50 | 19.83 | 81.16 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018-19 | 2 | 15 | 0 | 0 | 0 | 0 | 15 | 7.5 |
2019-20 | 3 | 22 | 0 | 0 | 0 | 0 | 22 | 7.3 |
Total: | 6 | 37 | 0 | 0 | 0 | 0 | 37 | 6.2 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |