Season Highs

Date Opponent
Tackles 3 11/29/19 Missouri
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 3 1 1 2 0 0 0 0 0 0
2018-19 10 10 8 18 1 5 0 1 0 0
2019-20 10 10 7 17 5.5 27 0 1 0 0
Total: 23 21 16 37 6.5 32 0 2 0 0
Season
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/31/19 Portland State 0 1 0 1 0.5 1 1 0.50 1 0 0 0 0 0 1 0 0
9/21/19 San Jose State 2 1 2 0 2 13 3 1.00 9 1 0 0 0 0 0 0 0
9/28/19 Texas A&M 2 0 2 0 2 11 2 2.00 11 0 0 0 0 0 0 0 0
10/12/19 Kentucky 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/19/19 Auburn 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/26/19 Alabama 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/02/19 Mississippi St. 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/09/19 Western Kentucky 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 1 0 0
11/23/19 LSU 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/29/19 Missouri 2 1 1 0 1 2 3 1.00 2 0 0 0 0 0 0 0 0
Total: 10 7 5 1 5.5 27 17 4.50 23 1 0 0 0 0 2 0 0
Date Opponent  
   
8/31/19 Portland State
9/21/19 San Jose State
9/28/19 Texas A&M
10/12/19 Kentucky
10/19/19 Auburn
10/26/19 Alabama
11/02/19 Mississippi St.
11/09/19 Western Kentucky
11/23/19 LSU
11/29/19 Missouri
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 3 0 0 0.00 0
2018-19 10 0 0 0.00 0
2019-20 10 4 1 4.50 23
Total: 23 4 1 4.50 23
Season
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 3 0 0 0 0 0 0
2018-19 10 0 0 0 0 0 0
2019-20 10 0 0 0 0 0 0
Total: 23 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Total: