Season Highs

Date Opponent
Rushing Yards 100 10/31/20 Texas A&M
Longest Rush 16 10/31/20 Texas A&M
Rushing Touchdowns 1 11/14/20 Florida
Reception Yards 10 11/14/20 Florida
Longest Reception 15 11/14/20 Florida
Receiving Touchdowns 0 11/14/20 Florida
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/26/20 UGA 11 21 0 5 4 8 2.0 0 6
10/03/20 Mississippi State 8 28 0 5 0 0 0.0 0 0
10/10/20 Auburn 0 0 0 0 0 0 0.0 0 0
10/17/20 Ole Miss 14 39 1 8 2 7 3.5 0 5
10/31/20 Texas A&M 18 100 1 16 1 9 9.0 0 9
11/07/20 Tennessee 19 65 0 7 1 -1 -1.0 0 0
11/14/20 Florida 12 56 1 13 2 10 5.0 0 15
Total: 82 309 3 16 10 33 3.3 0 15
Date Opponent  
   
9/26/20 UGA
10/03/20 Mississippi State
10/10/20 Auburn
10/17/20 Ole Miss
10/31/20 Texas A&M
11/07/20 Tennessee
11/14/20 Florida
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2017-18 1 5 8 3 5 1.000 0 5 5.0
2018-19 11 118 767 38 729 6.178 2 69 66.3
2019-20 12 184 1,173 40 1,133 6.158 8 86 94.4
2020-21 7 82 325 16 309 3.768 3 16 44.1
Total: 31 389 2,273 97 2,176 5.594 13 86 70.2
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 1 0 5 0 0 0 0 5 5.0
2018-19 11 2 729 165 0 0 0 894 81.3
2019-20 12 8 1,133 160 0 0 0 1,293 107.8
2020-21 7 3 309 33 0 0 0 342 48.9
Total: 31 13 2,176 358 0 0 0 2,534 81.7
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2017-18 1 5 0 5 5.0
2018-19 11 729 0 729 66.3
2019-20 12 1,133 1 1,134 94.5
2020-21 7 309 0 309 44.1
Total: 31 2,176 1 2,177 70.2
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 1 0 0 0.0 0 0 0.0
2018-19 11 23 165 7.2 0 38 15.0
2019-20 12 19 160 8.4 0 29 13.3
2020-21 7 10 33 3.3 0 15 4.7
Total: 31 52 358 6.9 0 38 11.5
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 1 5 0 0 0 0 5 5.0
2018-19 11 729 165 0 0 0 894 81.3
2019-20 12 1,133 160 0 0 0 1,293 107.8
2020-21 7 309 33 0 0 0 342 48.9
Total: 31 2,176 358 0 0 0 2,534 81.7
Season
2017-18
2018-19
2019-20
2020-21
Total: