Season Highs
| | Date | Opponent |
| Rushing Yards | 28 | 8/31/19 | Portland State |
| Longest Rush | 15 | 9/14/19 | Colorado St. |
| Rushing Touchdowns | 0 | 9/14/19 | Colorado St. |
| Reception Yards | 12 | 9/14/19 | Colorado St. |
| Longest Reception | 6 | 9/14/19 | Colorado St. |
| Receiving Touchdowns | 0 | 9/14/19 | Colorado St. |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Rushing | Receiving |
| ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
| 8/31/19 | Portland State | 9 | 28 | 0 | 6 | 1 | 4 | 4.0 | 0 | 4 |
| 9/07/19 | Ole Miss | 1 | -6 | 0 | 0 | 1 | -4 | -4.0 | 0 | 0 |
| 9/14/19 | Colorado St. | 2 | 17 | 0 | 15 | 2 | 12 | 6.0 | 0 | 6 |
| 9/21/19 | San Jose State | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 12 | 39 | 0 | 15 | 4 | 12 | 3.0 | 0 | 6 |
| Date | Opponent | |
| | |
| 8/31/19 | Portland State |
| 9/07/19 | Ole Miss |
| 9/14/19 | Colorado St. |
| 9/21/19 | San Jose State |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2017-18 | 7 | 49 | 261 | 12 | 249 | 5.082 | 3 | 40 | 35.6 |
| 2018-19 | 11 | 56 | 268 | 17 | 251 | 4.482 | 1 | 38 | 22.8 |
| 2019-20 | 4 | 12 | 45 | 6 | 39 | 3.250 | 0 | 15 | 9.8 |
| Total: | 22 | 117 | 574 | 35 | 539 | 4.607 | 4 | 40 | 24.5 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2017-18 | 7 | 3 | 249 | 23 | 0 | 0 | 0 | 272 | 38.9 |
| 2018-19 | 11 | 1 | 251 | 61 | 0 | 0 | 0 | 312 | 28.4 |
| 2019-20 | 4 | 0 | 39 | 12 | 0 | 0 | 0 | 51 | 12.8 |
| Total: | 22 | 4 | 539 | 96 | 0 | 0 | 0 | 635 | 28.9 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2017-18 | 7 | 249 | 0 | 249 | 35.6 |
| 2018-19 | 11 | 251 | 0 | 251 | 22.8 |
| 2019-20 | 4 | 39 | 0 | 39 | 9.8 |
| Total: | 22 | 539 | 0 | 539 | 24.5 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2017-18 | 7 | 1 | 23 | 23.0 | 0 | 23 | 3.3 |
| 2018-19 | 11 | 11 | 61 | 5.5 | 0 | 20 | 5.5 |
| 2019-20 | 4 | 4 | 12 | 3.0 | 0 | 6 | 3.0 |
| Total: | 22 | 16 | 96 | 6.0 | 0 | 23 | 4.4 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2017-18 | 7 | 249 | 23 | 0 | 0 | 0 | 272 | 38.9 |
| 2018-19 | 11 | 251 | 61 | 0 | 0 | 0 | 312 | 28.4 |
| 2019-20 | 4 | 39 | 12 | 0 | 22 | 0 | 73 | 18.3 |
| Total: | 22 | 539 | 96 | 0 | 22 | 0 | 657 | 29.9 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |