Offensive Statistics
Date | Opponent | Passing | Rushing |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long |
9/15/18 | North Texas | 4 | 7 | 25 | 0 | 57.14% | 1 | 11 | 7 | -10 | 0 | 13 |
10/20/18 | Tulsa | 10 | 16 | 124 | 1 | 62.50% | 1 | 30 | 5 | 20 | 0 | 10 |
11/17/18 | Mississippi State | 2 | 3 | 8 | 0 | 66.67% | 0 | 8 | 5 | -3 | 0 | 12 |
Total: | 16 | 26 | 157 | 1 | 61.54% | 2 | 30 | 17 | 7 | 0 | 13 |
Date | Opponent | |
| |
9/15/18 | North Texas |
10/20/18 | Tulsa |
11/17/18 | Mississippi State |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 1 | 9 | 30 | 33 | -3 | -0.333 | 0 | 15 | -3.0 |
2018-19 | 3 | 17 | 55 | 48 | 7 | 0.412 | 0 | 13 | 2.3 |
Total: | 4 | 26 | 85 | 81 | 4 | 0.154 | 0 | 15 | 1.0 |
Season |
2017-18 |
2018-19 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2017-18 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | -3 | -3.0 |
2018-19 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 2.3 |
Total: | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1.0 |
Season |
2017-18 |
2018-19 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2017-18 | 1 | -3 | 98 | 95 | 95.0 |
2018-19 | 3 | 7 | 157 | 164 | 54.7 |
Total: | 4 | 4 | 255 | 259 | 64.8 |
Season |
2017-18 |
2018-19 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2017-18 | 1 | 5 | 16 | 0 | 98 | 0 | 43 | 31.25% | 6.13 | 98.00 | 82.70 |
2018-19 | 3 | 16 | 26 | 2 | 157 | 1 | 30 | 61.54% | 6.04 | 52.33 | 109.57 |
Total: | 4 | 21 | 42 | 2 | 255 | 1 | 43 | 50.00% | 6.07 | 63.75 | 99.33 |
Season |
2017-18 |
2018-19 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2017-18 | 1 | -3 | 0 | 0 | 0 | 0 | -3 | -3.0 |
2018-19 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 2.3 |
Total: | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1.0 |
Season |
2017-18 |
2018-19 |
Total: |