Season Highs
| | Date | Opponent |
| Rushing Yards | -- | -- | -- |
| Longest Rush | -- | -- | -- |
| Rushing Touchdowns | -- | -- | -- |
| Reception Yards | 14 | 9/14/19 | Colorado St. |
| Longest Reception | 14 | 9/14/19 | Colorado St. |
| Receiving Touchdowns | 1 | 9/14/19 | Colorado St. |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Receiving |
| NO | YDS | AVG | TD | LONG |
| 8/31/19 | Portland State | 1 | 14 | 14.0 | 0 | 14 |
| 9/07/19 | Ole Miss | 0 | 0 | 0.0 | 0 | 0 |
| 9/14/19 | Colorado St. | 1 | 14 | 14.0 | 1 | 14 |
| 9/21/19 | San Jose State | 0 | 0 | 0.0 | 0 | 0 |
| 9/28/19 | Texas A&M | 0 | 0 | 0.0 | 0 | 0 |
| 10/12/19 | Kentucky | 0 | 0 | 0.0 | 0 | 0 |
| 10/19/19 | Auburn | 0 | 0 | 0.0 | 0 | 0 |
| 10/26/19 | Alabama | 0 | 0 | 0.0 | 0 | 0 |
| 11/02/19 | Mississippi St. | 1 | 6 | 6.0 | 0 | 6 |
| 11/09/19 | Western Kentucky | 0 | 0 | 0.0 | 0 | 0 |
| 11/23/19 | LSU | 0 | 0 | 0.0 | 0 | 0 |
| 11/29/19 | Missouri | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 3 | 34 | 11.3 | 1 | 14 |
| Date | Opponent | |
| | |
| 8/31/19 | Portland State |
| 9/07/19 | Ole Miss |
| 9/14/19 | Colorado St. |
| 9/21/19 | San Jose State |
| 9/28/19 | Texas A&M |
| 10/12/19 | Kentucky |
| 10/19/19 | Auburn |
| 10/26/19 | Alabama |
| 11/02/19 | Mississippi St. |
| 11/09/19 | Western Kentucky |
| 11/23/19 | LSU |
| 11/29/19 | Missouri |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2017-18 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2018-19 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2019-20 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Total: | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2018-19 | 9 | 0 | 0 | 60 | 0 | 0 | 0 | 60 | 6.7 |
| 2019-20 | 12 | 1 | 0 | 34 | 0 | 0 | 0 | 34 | 2.8 |
| Total: | 22 | 1 | 0 | 94 | 0 | 0 | 0 | 94 | 4.3 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2017-18 | 1 | 0 | 0 | 0 | 0.0 |
| 2018-19 | 9 | 0 | 0 | 0 | 0.0 |
| 2019-20 | 12 | 0 | 0 | 0 | 0.0 |
| Total: | 22 | 0 | 0 | 0 | 0.0 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2017-18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2018-19 | 9 | 4 | 60 | 15.0 | 0 | 36 | 6.7 |
| 2019-20 | 12 | 3 | 34 | 11.3 | 1 | 14 | 2.8 |
| Total: | 22 | 7 | 94 | 13.4 | 1 | 36 | 4.3 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2018-19 | 9 | 0 | 60 | 0 | 0 | 0 | 60 | 6.7 |
| 2019-20 | 12 | 0 | 34 | 0 | 0 | 0 | 34 | 2.8 |
| Total: | 22 | 0 | 94 | 0 | 0 | 0 | 94 | 4.3 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |