Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Rushing | Receiving |
ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
8/31/17 | Florida A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
8/31/17 | Florida A&M |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 1 | 2 | 4 | 0 | 4 | 2.000 | 0 | 2 | 4.0 |
2017-18 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 2 | 2 | 4 | 0 | 4 | 2.000 | 0 | 2 | 2.0 |
Season |
2016-17 |
2017-18 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2016-17 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4.0 |
2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2.0 |
Season |
2016-17 |
2017-18 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2016-17 | 1 | 4 | 0 | 4 | 4.0 |
2017-18 | 1 | 0 | 0 | 0 | 0.0 |
Total: | 2 | 4 | 0 | 4 | 2.0 |
Season |
2016-17 |
2017-18 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2017-18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Season |
2016-17 |
2017-18 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2016-17 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4.0 |
2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2.0 |
Season |
2016-17 |
2017-18 |
Total: |