Offensive Statistics

Date Opponent Passing Rushing
CMP ATT YDS TD % INT LONG ATT YDS TD Long
9/01/18 Eastern Illinois 12 17 261 3 70.59% 0 57 3 15 1 10
9/08/18 Colorado State 5 13 36 0 38.46% 2 19 2 11 0 17
9/22/18 Auburn 13 31 141 0 41.94% 1 33 12 44 0 17
9/29/18 Texas A&M 14 26 193 1 53.85% 1 36 10 1 0 11
10/06/18 Alabama 25 39 230 2 64.10% 1 37 9 36 0 11
10/13/18 Ole Miss 12 16 122 1 75.00% 0 39 9 70 0 23
10/27/18 Vanderbilt 23 36 240 2 63.89% 2 40 5 24 0 16
11/10/18 LSU 19 38 200 2 50.00% 1 32 8 -7 0 7
11/17/18 Mississippi State 16 27 137 0 59.26% 1 47 5 -7 0 4
Total: 139 243 1,560 11 57.20% 9 57 63 187 1 23
Date Opponent  
   
9/01/18 Eastern Illinois
9/08/18 Colorado State
9/22/18 Auburn
9/29/18 Texas A&M
10/06/18 Alabama
10/13/18 Ole Miss
10/27/18 Vanderbilt
11/10/18 LSU
11/17/18 Mississippi State
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2016-17 3 2 0 17 -17 -8.500 0 0 -5.7
2017-18 3 5 0 46 -46 -9.200 0 0 -15.3
2018-19 9 63 294 107 187 2.968 1 23 20.8
Total: 15 70 294 170 124 1.771 1 23 8.3
Season
2016-17
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 3 0 -17 0 0 0 0 -17 -5.7
2017-18 3 0 -46 0 0 0 0 -46 -15.3
2018-19 9 1 187 -5 0 0 0 182 20.2
Total: 15 1 124 -5 0 0 0 119 7.9
Season
2016-17
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2016-17 3 -17 3 -14 -4.7
2017-18 3 -46 24 -22 -7.3
2018-19 9 187 1,560 1,747 194.1
Total: 15 124 1,587 1,711 114.1
Season
2016-17
2017-18
2018-19
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2016-17 3 1 4 0 3 0 3 25.00% 0.75 1.00 31.30
2017-18 3 4 7 1 24 0 11 57.14% 3.43 8.00 57.37
2018-19 9 139 243 9 1,560 11 57 57.20% 6.42 173.33 118.66
Total: 15 144 254 10 1,587 11 57 56.69% 6.25 105.80 115.59
Season
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 3 -17 0 0 0 0 -17 -5.7
2017-18 3 -46 0 0 0 0 -46 -15.3
2018-19 9 187 -5 0 0 0 182 20.2
Total: 15 124 -5 0 0 0 119 7.9
Season
2016-17
2017-18
2018-19
Total: