Season Highs

Date Opponent
Tackles 4 11/09/19 Western Kentucky
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 5 1 3 4 1.5 3 0 0 0 0
2017-18 11 11 10 21 4 16 0 1 0 0
2018-19 11 7 16 23 2.5 9 0 0 0 0
2019-20 12 5 15 20 4 23 0 1 0 0
Total: 39 24 44 68 12 51 0 2 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/31/19 Portland State 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 1 0 0
9/07/19 Ole Miss 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/14/19 Colorado St. 1 2 1 1 1.5 9 3 1.00 7 0 0 0 0 0 1 0 0
9/21/19 San Jose State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0
9/28/19 Texas A&M 1 1 1 0 1 8 2 1.00 8 1 0 0 0 0 0 0 0
10/12/19 Kentucky 1 1 0 1 0.5 1 2 0.00 0 0 0 0 0 0 0 0 0
10/19/19 Auburn 0 2 0 1 0.5 4 2 0.50 4 0 0 0 0 0 0 0 0
10/26/19 Alabama 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/02/19 Mississippi St. 1 2 0 1 0.5 1 3 0.00 0 0 0 0 0 0 0 0 0
11/09/19 Western Kentucky 1 3 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
11/23/19 LSU 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/29/19 Missouri 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Total: 5 15 2 4 4 23 20 2.50 19 1 0 0 0 0 3 0 0
Date Opponent  
   
8/31/19 Portland State
9/07/19 Ole Miss
9/14/19 Colorado St.
9/21/19 San Jose State
9/28/19 Texas A&M
10/12/19 Kentucky
10/19/19 Auburn
10/26/19 Alabama
11/02/19 Mississippi St.
11/09/19 Western Kentucky
11/23/19 LSU
11/29/19 Missouri
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 5 0 0 0.00 0
2017-18 11 2 0 2.00 14
2018-19 11 1 1 1.50 6
2019-20 12 2 1 2.50 19
Total: 39 5 1 6.00 39
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 5 0 0 0 0 0 0
2017-18 11 0 0 0 0 0 0
2018-19 11 0 0 0 0 0 0
2019-20 12 0 0 0 0 0 0
Total: 39 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total: