Season Highs

Date Opponent
Tackles 1 8/31/19 Portland State
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 12 1 0 1 0 0 0 0 0 0
2017-18 11 0 0 0 0 0 0 0 0 0
2018-19 9 0 0 0 0 0 0 0 0 0
2019-20 5 1 0 1 0 0 0 0 0 0
Total: 37 2 0 2 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/31/19 Portland State 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/07/19 Ole Miss 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/14/19 Colorado St. 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/28/19 Texas A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/19/19 Auburn 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
8/31/19 Portland State
9/07/19 Ole Miss
9/14/19 Colorado St.
9/28/19 Texas A&M
10/19/19 Auburn
Total: