Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | 53 | 9/01/18 | Eastern Illinois |
Longest Reception | 42 | 9/01/18 | Eastern Illinois |
Receiving Touchdowns | 1 | 9/01/18 | Eastern Illinois |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Receiving |
NO | YDS | AVG | TD | LONG |
9/01/18 | Eastern Illinois | 2 | 53 | 26.5 | 1 | 42 |
9/08/18 | Colorado State | 1 | 10 | 10.0 | 0 | 10 |
9/15/18 | North Texas | 0 | 0 | 0.0 | 0 | 0 |
9/22/18 | Auburn | 1 | 6 | 6.0 | 0 | 6 |
9/29/18 | Texas A&M | 0 | 0 | 0.0 | 0 | 0 |
10/06/18 | Alabama | 2 | 21 | 10.5 | 0 | 13 |
10/13/18 | Ole Miss | 0 | 0 | 0.0 | 0 | 0 |
10/20/18 | Tulsa | 1 | 23 | 23.0 | 0 | 23 |
10/27/18 | Vanderbilt | 1 | 6 | 6.0 | 0 | 6 |
11/10/18 | LSU | 0 | 0 | 0.0 | 0 | 0 |
11/17/18 | Mississippi State | 0 | 0 | 0.0 | 0 | 0 |
Total: | 8 | 119 | 14.9 | 1 | 42 |
Date | Opponent | |
| |
9/01/18 | Eastern Illinois |
9/08/18 | Colorado State |
9/15/18 | North Texas |
9/22/18 | Auburn |
9/29/18 | Texas A&M |
10/06/18 | Alabama |
10/13/18 | Ole Miss |
10/20/18 | Tulsa |
10/27/18 | Vanderbilt |
11/10/18 | LSU |
11/17/18 | Mississippi State |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2017-18 | 11 | 4 | 15 | 0 | 15 | 3.750 | 1 | 5 | 1.4 |
2018-19 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 35 | 4 | 15 | 0 | 15 | 3.750 | 1 | 5 | 0.4 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2016-17 | 13 | 2 | 0 | 120 | 0 | 0 | 0 | 120 | 9.2 |
2017-18 | 11 | 1 | 15 | 31 | 0 | 0 | 0 | 46 | 4.2 |
2018-19 | 11 | 1 | 0 | 119 | 0 | 0 | 0 | 119 | 10.8 |
Total: | 35 | 4 | 15 | 270 | 0 | 0 | 0 | 285 | 8.1 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2016-17 | 13 | 0 | 0 | 0 | 0.0 |
2017-18 | 11 | 15 | 0 | 15 | 1.4 |
2018-19 | 11 | 0 | 0 | 0 | 0.0 |
Total: | 35 | 15 | 0 | 15 | 0.4 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 13 | 13 | 120 | 9.2 | 2 | 32 | 9.2 |
2017-18 | 11 | 8 | 31 | 3.9 | 0 | 11 | 2.8 |
2018-19 | 11 | 8 | 119 | 14.9 | 1 | 42 | 10.8 |
Total: | 35 | 29 | 270 | 9.3 | 3 | 42 | 7.7 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2016-17 | 13 | 0 | 120 | 0 | 0 | 0 | 120 | 9.2 |
2017-18 | 11 | 15 | 31 | 0 | 0 | 0 | 46 | 4.2 |
2018-19 | 11 | 0 | 119 | 0 | 0 | 0 | 119 | 10.8 |
Total: | 35 | 15 | 270 | 0 | 0 | 0 | 285 | 8.1 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |