Season Highs

Date Opponent
Rushing Yards 81 9/14/19 Colorado St.
Longest Rush 25 9/14/19 Colorado St.
Rushing Touchdowns 1 11/23/19 LSU
Reception Yards 40 9/21/19 San Jose State
Longest Reception 22 9/21/19 San Jose State
Receiving Touchdowns 0 11/29/19 Missouri
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
8/31/19 Portland State 9 21 1 11 0 0 0.0 0 0
9/07/19 Ole Miss 2 2 0 2 2 23 11.5 0 14
9/14/19 Colorado St. 9 81 1 25 0 0 0.0 0 0
9/21/19 San Jose State 12 32 0 16 4 40 10.0 0 22
9/28/19 Texas A&M 3 12 1 11 3 21 7.0 0 16
10/12/19 Kentucky 9 42 0 21 0 0 0.0 0 0
10/19/19 Auburn 4 12 0 5 2 19 9.5 0 12
10/26/19 Alabama 9 40 0 10 2 24 12.0 0 15
11/02/19 Mississippi St. 2 12 0 8 0 0 0.0 0 0
11/09/19 Western Kentucky 1 2 0 2 1 5 5.0 0 5
11/23/19 LSU 5 8 1 8 0 0 0.0 0 0
11/29/19 Missouri 4 14 0 6 2 9 4.5 0 8
Total: 69 278 4 25 16 141 8.8 0 22
Date Opponent  
   
8/31/19 Portland State
9/07/19 Ole Miss
9/14/19 Colorado St.
9/21/19 San Jose State
9/28/19 Texas A&M
10/12/19 Kentucky
10/19/19 Auburn
10/26/19 Alabama
11/02/19 Mississippi St.
11/09/19 Western Kentucky
11/23/19 LSU
11/29/19 Missouri
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2016-17 13 110 634 32 602 5.473 3 75 46.3
2017-18 11 122 549 26 523 4.287 7 33 47.5
2018-19 6 69 329 15 314 4.551 2 18 52.3
2019-20 12 69 302 24 278 4.029 4 25 23.2
Total: 42 370 1,814 97 1,717 4.641 16 75 40.9
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 13 3 602 139 0 0 0 741 57.0
2017-18 11 7 523 89 0 0 0 612 55.6
2018-19 6 2 314 26 0 0 0 340 56.7
2019-20 12 4 278 141 0 0 0 419 34.9
Total: 42 16 1,717 395 0 0 0 2,112 50.3
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2016-17 13 602 0 602 46.3
2017-18 11 523 0 523 47.5
2018-19 6 314 0 314 52.3
2019-20 12 278 0 278 23.2
Total: 42 1,717 0 1,717 40.9
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2016-17 13 6 139 23.2 0 43 10.7
2017-18 11 8 89 11.1 0 43 8.1
2018-19 6 6 26 4.3 0 7 4.3
2019-20 12 16 141 8.8 0 22 11.8
Total: 42 36 395 11.0 0 43 9.4
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 13 602 139 0 0 0 741 57.0
2017-18 11 523 89 0 0 0 612 55.6
2018-19 6 314 26 0 0 0 340 56.7
2019-20 12 278 141 0 0 0 419 34.9
Total: 42 1,717 395 0 0 0 2,112 50.3
Season
2016-17
2017-18
2018-19
2019-20
Total: