Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | 93 | 9/01/18 | Eastern Illinois |
Longest Reception | 48 | 9/01/18 | Eastern Illinois |
Receiving Touchdowns | 2 | 9/01/18 | Eastern Illinois |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Receiving |
NO | YDS | AVG | TD | LONG |
9/01/18 | Eastern Illinois | 5 | 93 | 18.6 | 2 | 48 |
9/08/18 | Colorado State | 2 | 27 | 13.5 | 1 | 25 |
9/15/18 | North Texas | 4 | 49 | 12.3 | 0 | 16 |
9/22/18 | Auburn | 0 | 0 | 0.0 | 0 | 0 |
9/29/18 | Texas A&M | 1 | 10 | 10.0 | 0 | 10 |
10/06/18 | Alabama | 3 | 17 | 5.7 | 0 | 9 |
10/13/18 | Ole Miss | 3 | 77 | 25.7 | 1 | 39 |
10/20/18 | Tulsa | 1 | 30 | 30.0 | 0 | 30 |
10/27/18 | Vanderbilt | 2 | 51 | 25.5 | 0 | 40 |
11/10/18 | LSU | 2 | 33 | 16.5 | 0 | 31 |
11/17/18 | Mississippi State | 4 | 83 | 20.8 | 0 | 47 |
Total: | 27 | 470 | 17.4 | 4 | 48 |
Date | Opponent | |
| |
9/01/18 | Eastern Illinois |
9/08/18 | Colorado State |
9/15/18 | North Texas |
9/22/18 | Auburn |
9/29/18 | Texas A&M |
10/06/18 | Alabama |
10/13/18 | Ole Miss |
10/20/18 | Tulsa |
10/27/18 | Vanderbilt |
11/10/18 | LSU |
11/17/18 | Mississippi State |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2017-18 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2018-19 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2016-17 | 10 | 1 | 0 | 10 | 0 | 0 | 0 | 10 | 1.0 |
2017-18 | 9 | 0 | 0 | 117 | 0 | 0 | 0 | 117 | 13.0 |
2018-19 | 11 | 4 | 0 | 470 | 0 | 0 | 0 | 470 | 42.7 |
Total: | 30 | 5 | 0 | 597 | 0 | 0 | 0 | 597 | 19.9 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2016-17 | 10 | 0 | 0 | 0 | 0.0 |
2017-18 | 9 | 0 | 0 | 0 | 0.0 |
2018-19 | 11 | 0 | 0 | 0 | 0.0 |
Total: | 30 | 0 | 0 | 0 | 0.0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 10 | 1 | 10 | 10.0 | 1 | 10 | 1.0 |
2017-18 | 9 | 8 | 117 | 14.6 | 0 | 25 | 13.0 |
2018-19 | 11 | 27 | 470 | 17.4 | 4 | 48 | 42.7 |
Total: | 30 | 36 | 597 | 16.6 | 5 | 48 | 19.9 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2016-17 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 1.0 |
2017-18 | 9 | 0 | 117 | 0 | 0 | 0 | 117 | 13.0 |
2018-19 | 11 | 0 | 470 | 0 | 0 | 0 | 470 | 42.7 |
Total: | 30 | 0 | 597 | 0 | 0 | 0 | 597 | 19.9 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |