Season Highs
| | Date | Opponent |
Rushing Yards | 7 | 11/17/18 | Mississippi State |
Longest Rush | 7 | 11/17/18 | Mississippi State |
Rushing Touchdowns | 0 | 11/17/18 | Mississippi State |
Reception Yards | 53 | 10/06/18 | Alabama |
Longest Reception | 37 | 10/06/18 | Alabama |
Receiving Touchdowns | 0 | 11/17/18 | Mississippi State |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Receiving |
NO | YDS | AVG | TD | LONG |
9/01/18 | Eastern Illinois | 1 | 0 | 0.0 | 0 | 0 |
9/08/18 | Colorado State | 1 | 11 | 11.0 | 0 | 11 |
9/15/18 | North Texas | 2 | 12 | 6.0 | 0 | 8 |
9/22/18 | Auburn | 1 | 32 | 32.0 | 0 | 32 |
9/29/18 | Texas A&M | 1 | 6 | 6.0 | 0 | 6 |
10/06/18 | Alabama | 2 | 53 | 26.5 | 0 | 37 |
10/13/18 | Ole Miss | 2 | 5 | 2.5 | 0 | 5 |
10/20/18 | Tulsa | 0 | 0 | 0.0 | 0 | 0 |
10/27/18 | Vanderbilt | 2 | 23 | 11.5 | 0 | 17 |
11/10/18 | LSU | 2 | 11 | 5.5 | 0 | 9 |
11/17/18 | Mississippi State | 6 | 13 | 2.2 | 0 | 8 |
Total: | 20 | 166 | 8.3 | 0 | 37 |
Date | Opponent | |
| |
9/01/18 | Eastern Illinois |
9/08/18 | Colorado State |
9/15/18 | North Texas |
9/22/18 | Auburn |
9/29/18 | Texas A&M |
10/06/18 | Alabama |
10/13/18 | Ole Miss |
10/20/18 | Tulsa |
10/27/18 | Vanderbilt |
11/10/18 | LSU |
11/17/18 | Mississippi State |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 12 | 2 | 9 | 0 | 9 | 4.500 | 0 | 5 | 0.8 |
2017-18 | 11 | 7 | 14 | 6 | 8 | 1.143 | 0 | 8 | 0.7 |
2018-19 | 11 | 2 | 7 | 7 | 0 | 0.000 | 0 | 7 | 0.0 |
Total: | 34 | 11 | 30 | 13 | 17 | 1.545 | 0 | 8 | 0.5 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2016-17 | 12 | 0 | 9 | 34 | 0 | 0 | 0 | 43 | 3.6 |
2017-18 | 11 | 2 | 8 | 367 | 0 | 0 | 0 | 375 | 34.1 |
2018-19 | 11 | 0 | 0 | 166 | 0 | 0 | 0 | 166 | 15.1 |
Total: | 34 | 2 | 17 | 567 | 0 | 0 | 0 | 584 | 17.2 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2016-17 | 12 | 9 | 0 | 9 | 0.8 |
2017-18 | 11 | 8 | 0 | 8 | 0.7 |
2018-19 | 11 | 0 | 0 | 0 | 0.0 |
Total: | 34 | 17 | 0 | 17 | 0.5 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 12 | 2 | 34 | 17.0 | 0 | 19 | 2.8 |
2017-18 | 11 | 31 | 367 | 11.8 | 2 | 38 | 33.4 |
2018-19 | 11 | 20 | 166 | 8.3 | 0 | 37 | 15.1 |
Total: | 34 | 53 | 567 | 10.7 | 2 | 38 | 16.7 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2016-17 | 12 | 9 | 34 | 0 | 419 | 0 | 462 | 38.5 |
2017-18 | 11 | 8 | 367 | 3 | 61 | 0 | 439 | 39.9 |
2018-19 | 11 | 0 | 166 | 88 | 31 | 0 | 285 | 25.9 |
Total: | 34 | 17 | 567 | 91 | 511 | 0 | 1,186 | 34.9 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |