Season Highs

Date Opponent
Tackles 3 11/04/17 Coastal
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 1 0 1 1 0 0 0 0 0 0
2016-17 12 1 0 1 0 0 0 0 0 0
2017-18 10 2 8 10 1 4 0 0 0 0
Total: 23 3 9 12 1 4 0 0 0 0
Season
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/31/17 Florida A&M 1 1 1 0 1 4 2 1.00 4 0 0 0 0 0 0 0 0
9/09/17 TCU 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/30/17 New Mexico State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/07/17 South Carolina 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/14/17 Alabama 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/21/17 Auburn 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/04/17 Coastal 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 2 1 0
11/11/17 LSU 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/18/17 Mississippi State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/24/17 Missouri 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Total: 2 8 1 0 1 4 10 1.00 4 0 0 0 0 0 2 1 0
Date Opponent  
   
8/31/17 Florida A&M
9/09/17 TCU
9/30/17 New Mexico State
10/07/17 South Carolina
10/14/17 Alabama
10/21/17 Auburn
11/04/17 Coastal
11/11/17 LSU
11/18/17 Mississippi State
11/24/17 Missouri
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 1 0 0 0.00 0
2016-17 12 0 0 0.00 0
2017-18 10 1 0 1.00 4
Total: 23 1 0 1.00 4
Season
2015-16
2016-17
2017-18
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 1 0 0 0 0 0 0
2016-17 12 0 0 0 0 0 0
2017-18 10 0 0 0 0 0 0
Total: 23 0 0 0 0 0 0
Season
2015-16
2016-17
2017-18
Total: