Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 9 1 2 3 0 0 0 0 1 0
2016-17 13 0 0 0 0 0 0 0 0 0
2017-18 11 0 0 0 0 0 0 0 0 0
2018-19 11 0 0 0 0 0 0 0 0 0
Total: 44 1 2 3 0 0 0 0 1 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Eastern Illinois 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/08/18 Colorado State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/15/18 North Texas 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Auburn 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/29/18 Texas A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/06/18 Alabama 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/13/18 Ole Miss 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/20/18 Tulsa 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/27/18 Vanderbilt 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/10/18 LSU 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Mississippi State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/01/18 Eastern Illinois
9/08/18 Colorado State
9/15/18 North Texas
9/22/18 Auburn
9/29/18 Texas A&M
10/06/18 Alabama
10/13/18 Ole Miss
10/20/18 Tulsa
10/27/18 Vanderbilt
11/10/18 LSU
11/17/18 Mississippi State
Total: