Season Highs
| | Date | Opponent |
Rushing Yards | 18 | 9/10/16 | TCU |
Longest Rush | 15 | 9/10/16 | TCU |
Rushing Touchdowns | 0 | 9/10/16 | TCU |
Reception Yards | 65 | 10/15/16 | OLE MISS |
Longest Reception | 51 | 10/15/16 | OLE MISS |
Receiving Touchdowns | 1 | 10/15/16 | OLE MISS |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Receiving |
NO | YDS | AVG | TD | LONG |
9/03/16 | LA Tech | 1 | 6 | 6.0 | 0 | 6 |
9/10/16 | TCU | 1 | 11 | 11.0 | 0 | 11 |
9/17/16 | TEXAS STATE | 2 | 36 | 18.0 | 0 | 32 |
9/24/16 | Texas A&M | 0 | 0 | 0.0 | 0 | 0 |
10/01/16 | Alcorn State | 0 | 0 | 0.0 | 0 | 0 |
10/08/16 | Alabama | 1 | 20 | 20.0 | 0 | 20 |
10/15/16 | OLE MISS | 3 | 65 | 21.7 | 1 | 51 |
10/22/16 | Auburn | 0 | 0 | 0.0 | 0 | 0 |
11/05/16 | Florida | 0 | 0 | 0.0 | 0 | 0 |
11/12/16 | LSU | 2 | 58 | 29.0 | 1 | 44 |
11/18/16 | Mississippi State | 0 | 0 | 0.0 | 0 | 0 |
11/25/16 | Missouri | 4 | 46 | 11.5 | 0 | 20 |
12/29/16 | Virginia Tech | 2 | 13 | 6.5 | 0 | 17 |
Total: | 16 | 255 | 15.9 | 2 | 51 |
Date | Opponent | |
| |
9/03/16 | LA Tech |
9/10/16 | TCU |
9/17/16 | TEXAS STATE |
9/24/16 | Texas A&M |
10/01/16 | Alcorn State |
10/08/16 | Alabama |
10/15/16 | OLE MISS |
10/22/16 | Auburn |
11/05/16 | Florida |
11/12/16 | LSU |
11/18/16 | Mississippi State |
11/25/16 | Missouri |
12/29/16 | Virginia Tech |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2015-16 | 11 | 4 | 25 | 1 | 24 | 6.000 | 1 | 11 | 2.2 |
2016-17 | 13 | 5 | 33 | 7 | 26 | 5.200 | 0 | 15 | 2.0 |
Total: | 24 | 9 | 58 | 8 | 50 | 5.556 | 1 | 15 | 2.1 |
Season |
2015-16 |
2016-17 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2015-16 | 11 | 7 | 24 | 520 | 0 | 0 | 0 | 544 | 49.5 |
2016-17 | 13 | 2 | 26 | 255 | 0 | 0 | 0 | 281 | 21.6 |
Total: | 24 | 9 | 50 | 775 | 0 | 0 | 0 | 825 | 34.4 |
Season |
2015-16 |
2016-17 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2015-16 | 11 | 24 | 0 | 24 | 2.2 |
2016-17 | 13 | 26 | 0 | 26 | 2.0 |
Total: | 24 | 50 | 0 | 50 | 2.1 |
Season |
2015-16 |
2016-17 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2015-16 | 11 | 27 | 520 | 19.3 | 6 | 71 | 47.3 |
2016-17 | 13 | 16 | 255 | 15.9 | 2 | 51 | 19.6 |
Total: | 24 | 43 | 775 | 18.0 | 8 | 71 | 32.3 |
Season |
2015-16 |
2016-17 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2015-16 | 11 | 24 | 520 | 0 | 183 | 0 | 727 | 66.1 |
2016-17 | 13 | 26 | 255 | 0 | 161 | 0 | 442 | 34.0 |
Total: | 24 | 50 | 775 | 0 | 344 | 0 | 1,169 | 48.7 |
Season |
2015-16 |
2016-17 |
Total: |