Season Highs

Date Opponent
Tackles 6 10/27/18 Vanderbilt
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 10 2 0 2 0 0 0 0 0 0
2016-17 1 0 1 1 0 0 0 0 0 0
2017-18 6 8 3 11 1 1 0 0 0 0
2018-19 11 19 23 42 7.5 51 0 3 0 0
Total: 28 29 27 56 8.5 52 0 3 0 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Eastern Illinois 1 1 1 0 1 7 2 1.00 7 1 0 0 0 0 0 0 0
9/08/18 Colorado State 1 4 1 1 1.5 5 5 1.00 4 1 0 0 0 0 1 0 0
9/15/18 North Texas 1 1 1 0 1 9 2 1.00 9 0 0 0 0 0 0 1 0
9/22/18 Auburn 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 1 0 0
9/29/18 Texas A&M 1 4 1 0 1 4 5 1.00 4 0 0 0 0 0 0 0 0
10/06/18 Alabama 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 1 0
10/13/18 Ole Miss 2 2 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
10/20/18 Tulsa 3 1 1 0 1 8 4 1.00 8 1 0 0 0 0 0 0 0
10/27/18 Vanderbilt 3 3 0 2 1 7 6 1.00 7 0 0 0 0 0 0 0 0
11/10/18 LSU 3 1 1 0 1 11 4 1.00 11 0 0 0 0 0 0 0 0
11/17/18 Mississippi State 2 3 0 0 0 0 5 0.00 0 0 0 0 0 0 1 0 0
Total: 19 23 6 3 7.5 51 42 7.00 50 3 0 0 0 0 3 2 0
Date Opponent  
   
9/01/18 Eastern Illinois
9/08/18 Colorado State
9/15/18 North Texas
9/22/18 Auburn
9/29/18 Texas A&M
10/06/18 Alabama
10/13/18 Ole Miss
10/20/18 Tulsa
10/27/18 Vanderbilt
11/10/18 LSU
11/17/18 Mississippi State
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 10 0 0 0.00 0
2016-17 1 0 0 0.00 0
2017-18 6 0 0 0.00 0
2018-19 11 6 1 7.00 50
Total: 28 6 1 7.00 50
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 10 0 0 0 0 0 0
2016-17 1 0 0 0 0 0 0
2017-18 6 0 0 0 0 0 0
2018-19 11 0 0 0 0 0 0
Total: 28 0 0 0 0 0 0
Season
2015-16
2016-17
2017-18
2018-19
Total: