Season Highs
| | Date | Opponent |
| Rushing Yards | -- | -- | -- |
| Longest Rush | -- | -- | -- |
| Rushing Touchdowns | -- | -- | -- |
| Reception Yards | -- | -- | -- |
| Longest Reception | -- | -- | -- |
| Receiving Touchdowns | -- | -- | -- |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Rushing | Receiving |
| ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
| 9/01/18 | Eastern Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/08/18 | Colorado State | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/15/18 | North Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/20/18 | Tulsa | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/27/18 | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/10/18 | LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Date | Opponent | |
| | |
| 9/01/18 | Eastern Illinois |
| 9/08/18 | Colorado State |
| 9/15/18 | North Texas |
| 10/20/18 | Tulsa |
| 10/27/18 | Vanderbilt |
| 11/10/18 | LSU |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2015-16 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2016-17 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2018-19 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Total: | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Season |
| 2015-16 |
| 2016-17 |
| 2018-19 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2015-16 | 10 | 0 | 0 | 0 | 0.0 |
| 2016-17 | 13 | 0 | 0 | 0 | 0.0 |
| 2018-19 | 6 | 0 | 0 | 0 | 0.0 |
| Total: | 29 | 0 | 0 | 0 | 0.0 |
| Season |
| 2015-16 |
| 2016-17 |
| 2018-19 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2015-16 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2016-17 | 13 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| 2018-19 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total: | 29 | 1 | 1 | 1.0 | 0 | 1 | 0.0 |
| Season |
| 2015-16 |
| 2016-17 |
| 2018-19 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2015-16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2016-17 | 13 | 0 | 1 | 0 | 10 | 0 | 11 | 0.8 |
| 2018-19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total: | 29 | 0 | 1 | 0 | 10 | 0 | 11 | 0.4 |
| Season |
| 2015-16 |
| 2016-17 |
| 2018-19 |
| Total: |