Season Highs
| | Date | Opponent |
| Rushing Yards | -- | -- | -- |
| Longest Rush | -- | -- | -- |
| Rushing Touchdowns | -- | -- | -- |
| Reception Yards | -- | -- | -- |
| Longest Reception | -- | -- | -- |
| Receiving Touchdowns | -- | -- | -- |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Receiving |
| NO | YDS | AVG | TD | LONG |
| 8/31/17 | Florida A&M | 0 | 0 | 0.0 | 0 | 0 |
| 9/09/17 | TCU | 0 | 0 | 0.0 | 0 | 0 |
| 9/30/17 | New Mexico State | 0 | 0 | 0.0 | 0 | 0 |
| 10/07/17 | South Carolina | 0 | 0 | 0.0 | 0 | 0 |
| 10/14/17 | Alabama | 0 | 0 | 0.0 | 0 | 0 |
| 11/11/17 | LSU | 0 | 0 | 0.0 | 0 | 0 |
| 11/18/17 | Mississippi State | 0 | 0 | 0.0 | 0 | 0 |
| 11/24/17 | Missouri | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 0 | 0 | 0.0 | 0 | 0 |
| Date | Opponent | |
| | |
| 8/31/17 | Florida A&M |
| 9/09/17 | TCU |
| 9/30/17 | New Mexico State |
| 10/07/17 | South Carolina |
| 10/14/17 | Alabama |
| 11/11/17 | LSU |
| 11/18/17 | Mississippi State |
| 11/24/17 | Missouri |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2015-16 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2016-17 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2017-18 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Total: | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Season |
| 2015-16 |
| 2016-17 |
| 2017-18 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2015-16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2016-17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2017-18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total: | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Season |
| 2015-16 |
| 2016-17 |
| 2017-18 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2015-16 | 11 | 0 | 0 | 0 | 0.0 |
| 2016-17 | 11 | 0 | 0 | 0 | 0.0 |
| 2017-18 | 8 | 0 | 0 | 0 | 0.0 |
| Total: | 30 | 0 | 0 | 0 | 0.0 |
| Season |
| 2015-16 |
| 2016-17 |
| 2017-18 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2015-16 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2016-17 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2017-18 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total: | 30 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Season |
| 2015-16 |
| 2016-17 |
| 2017-18 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2015-16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2016-17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2017-18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total: | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Season |
| 2015-16 |
| 2016-17 |
| 2017-18 |
| Total: |