Season Highs

Date Opponent
Tackles 6 11/10/18 LSU
Interceptions 1 10/20/18 Tulsa

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 9 5 4 9 0 0 0 0 0 0
2016-17 13 33 14 47 0.5 0 2 0 1 0
2017-18 1 1 0 1 0 0 0 0 0 0
2018-19 11 30 7 37 3.5 13 3 1 0 0
Total: 34 69 25 94 4 13 5 1 1 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Eastern Illinois 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/08/18 Colorado State 4 1 0 0 0 0 5 0.00 0 0 0 0 1 0 0 2 0
9/15/18 North Texas 3 0 1 0 1 3 3 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Auburn 3 1 1 0 1 5 4 1.00 5 0 0 0 0 0 0 1 0
9/29/18 Texas A&M 4 0 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
10/06/18 Alabama 3 1 0 0 0 0 4 0.00 0 1 0 0 0 0 0 0 0
10/13/18 Ole Miss 2 1 0 0 0 0 3 0.00 0 0 0 0 1 0 0 1 0
10/20/18 Tulsa 2 0 0 0 0 0 2 0.00 0 0 0 0 1 0 0 2 0
10/27/18 Vanderbilt 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 1 0
11/10/18 LSU 4 2 1 1 1.5 5 6 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Mississippi State 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Total: 30 7 3 1 3.5 13 37 1.00 5 1 0 0 3 0 0 7 0
Date Opponent  
   
9/01/18 Eastern Illinois
9/08/18 Colorado State
9/15/18 North Texas
9/22/18 Auburn
9/29/18 Texas A&M
10/06/18 Alabama
10/13/18 Ole Miss
10/20/18 Tulsa
10/27/18 Vanderbilt
11/10/18 LSU
11/17/18 Mississippi State
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 9 0 0 0.00 0
2016-17 13 0 0 0.00 0
2017-18 1 0 0 0.00 0
2018-19 11 1 0 1.00 5
Total: 34 1 0 1.00 5
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 9 0 0 0 0 0 0
2016-17 13 2 75 1 75 37.5 5.7692307692308
2017-18 1 0 0 0 0 0 0
2018-19 11 3 0 0 0 0 0
Total: 34 5 75 1 75 15 2.2058823529412
Season
2015-16
2016-17
2017-18
2018-19
Total: