Season Highs

Date Opponent
Tackles 7 10/27/18 Vanderbilt
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 7 5 3 8 0.5 1 0 0 0 0
2016-17 12 13 10 23 5.5 32 0 3 1 0
2017-18 11 12 16 28 4 21 0 1 0 0
2018-19 9 15 16 31 6 32 0 0 1 0
Total: 39 45 45 90 16 86 0 4 2 0
Season
2014-15
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/15/18 North Texas 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 3 0 0
9/22/18 Auburn 5 1 2 0 2 11 6 1.00 9 0 0 0 0 0 0 0 0
9/29/18 Texas A&M 1 3 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
10/06/18 Alabama 0 3 0 1 0.5 1 3 0.00 0 0 0 0 0 0 1 0 0
10/13/18 Ole Miss 2 2 2 1 2.5 10 4 1.00 6 0 0 0 0 0 0 0 0
10/20/18 Tulsa 2 1 0 0 0 0 3 0.00 0 0 1 0 0 0 0 0 0
10/27/18 Vanderbilt 4 3 1 0 1 10 7 1.00 10 0 0 0 0 0 1 0 0
11/10/18 LSU 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0
11/17/18 Mississippi State 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
Total: 15 16 5 2 6 32 31 3.00 25 0 1 0 0 0 6 0 0
Date Opponent  
   
9/15/18 North Texas
9/22/18 Auburn
9/29/18 Texas A&M
10/06/18 Alabama
10/13/18 Ole Miss
10/20/18 Tulsa
10/27/18 Vanderbilt
11/10/18 LSU
11/17/18 Mississippi State
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 7 0 0 0.00 0
2016-17 12 2 1 2.50 20
2017-18 11 2 0 2.00 13
2018-19 9 3 0 3.00 25
Total: 39 7 1 7.50 58
Season
2014-15
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 7 0 0 0 0 0 0
2016-17 12 0 0 0 0 0 0
2017-18 11 0 0 0 0 0 0
2018-19 9 0 0 0 0 0 0
Total: 39 0 0 0 0 0 0
Season
2014-15
2016-17
2017-18
2018-19
Total: