Offensive Statistics

Date Opponent Passing Rushing
CMP ATT YDS TD % INT LONG ATT YDS TD Long
8/31/17 Florida A&M 14 19 135 1 73.68% 1 26 3 -1 0 7
9/09/17 TCU 9 23 138 1 39.13% 0 49 8 31 0 20
9/30/17 New Mexico State 19 26 264 3 73.08% 1 38 1 1 0 1
10/07/17 South Carolina 12 24 84 1 50.00% 1 16 3 -10 0 0
11/11/17 LSU 13 23 140 0 56.52% 0 33 3 0 0 8
11/18/17 Mississippi State 12 18 124 0 66.67% 0 24 6 1 0 11
11/24/17 Missouri 14 29 313 2 48.28% 1 65 6 -6 1 2
Total: 93 162 1,198 8 57.41% 4 65 30 16 1 20
Date Opponent  
   
8/31/17 Florida A&M
9/09/17 TCU
9/30/17 New Mexico State
10/07/17 South Carolina
11/11/17 LSU
11/18/17 Mississippi State
11/24/17 Missouri
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2014-15 5 7 18 14 4 0.571 1 7 0.8
2015-16 3 0 0 0 0 0.000 0 0 0.0
2016-17 13 65 137 263 -126 -1.938 2 18 -9.7
2017-18 7 30 82 66 16 0.533 1 20 2.3
Total: 28 102 237 343 -106 -1.039 4 20 -3.8
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2014-15 5 1 4 0 0 0 0 4 0.8
2015-16 3 0 0 0 0 0 0 0 0.0
2016-17 13 2 -126 0 0 0 0 -126 -9.7
2017-18 7 1 16 0 0 0 0 16 2.3
Total: 28 4 -106 0 0 0 0 -106 -3.8
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2014-15 5 4 153 157 31.4
2015-16 3 0 35 35 11.7
2016-17 13 -126 3,430 3,304 254.2
2017-18 7 16 1,198 1,214 173.4
Total: 28 -106 4,816 4,710 168.2
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2014-15 5 8 16 1 153 0 33 50.00% 9.56 30.60 117.83
2015-16 3 1 3 0 35 1 35 33.33% 11.67 11.67 241.33
2016-17 13 245 401 15 3,430 25 73 61.10% 8.55 263.85 146.04
2017-18 7 93 162 4 1,198 8 65 57.41% 7.40 171.14 130.88
Total: 28 347 582 20 4,816 34 73 59.62% 8.27 172.00 141.54
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2014-15 5 4 0 0 0 0 4 0.8
2015-16 3 0 0 0 0 0 0 0.0
2016-17 13 -126 0 0 0 0 -126 -9.7
2017-18 7 16 0 0 0 0 16 2.3
Total: 28 -106 0 0 0 0 -106 -3.8
Season
2014-15
2015-16
2016-17
2017-18
Total: