Season Highs

Date Opponent
Tackles 5 9/10/16 TCU
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 12 4 7 11 2 4 0 1 1 0
2015-16 12 10 19 29 6 25 0 0 1 0
2016-17 12 6 15 21 0 0 0 0 0 0
Total: 36 20 41 61 8 29 0 1 2 0
Season
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/03/16 LA Tech 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/10/16 TCU 1 4 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
9/17/16 TEXAS STATE 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/24/16 Texas A&M 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/01/16 Alcorn State 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/08/16 Alabama 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/15/16 OLE MISS 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 1 0 0
10/22/16 Auburn 1 4 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
11/05/16 Florida 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/12/16 LSU 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/18/16 Mississippi State 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/25/16 Missouri 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 6 15 0 0 0 0 21 0.00 0 0 0 0 0 0 1 0 0
Date Opponent  
   
9/03/16 LA Tech
9/10/16 TCU
9/17/16 TEXAS STATE
9/24/16 Texas A&M
10/01/16 Alcorn State
10/08/16 Alabama
10/15/16 OLE MISS
10/22/16 Auburn
11/05/16 Florida
11/12/16 LSU
11/18/16 Mississippi State
11/25/16 Missouri
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 12 0 0 0.00 0
2015-16 12 1 1 2.00 12
2016-17 12 0 0 0.00 0
Total: 36 1 1 2.00 12
Season
2014-15
2015-16
2016-17
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 12 0 0 0 0 0 0
2015-16 12 0 0 0 0 0 0
2016-17 12 0 0 0 0 0 0
Total: 36 0 0 0 0 0 0
Season
2014-15
2015-16
2016-17
Total: