Season Highs

Date Opponent
Rushing Yards 48 10/01/16 Alcorn State
Longest Rush 26 10/01/16 Alcorn State
Rushing Touchdowns 1 10/01/16 Alcorn State
Reception Yards 43 10/08/16 Alabama
Longest Reception 37 10/08/16 Alabama
Receiving Touchdowns 0 9/17/16 TEXAS STATE
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Receiving
NO YDS AVG TD LONG
9/03/16 LA Tech 0 0 0.0 0 0
9/10/16 TCU 0 0 0.0 0 0
9/17/16 TEXAS STATE 3 38 12.7 0 19
9/24/16 Texas A&M 3 39 13.0 0 19
10/01/16 Alcorn State 0 0 0.0 0 0
10/08/16 Alabama 2 43 21.5 0 37
10/15/16 OLE MISS 1 19 19.0 0 19
10/22/16 Auburn 0 0 0.0 0 0
11/05/16 Florida 0 0 0.0 0 0
11/12/16 LSU 1 1 1.0 0 1
11/18/16 Mississippi State 0 0 0.0 0 0
11/25/16 Missouri 0 0 0.0 0 0
Total: 10 140 14.0 0 37
Date Opponent  
   
9/03/16 LA Tech
9/10/16 TCU
9/17/16 TEXAS STATE
9/24/16 Texas A&M
10/01/16 Alcorn State
10/08/16 Alabama
10/15/16 OLE MISS
10/22/16 Auburn
11/05/16 Florida
11/12/16 LSU
11/18/16 Mississippi State
11/25/16 Missouri
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2014-15 13 0 0 0 0 0.000 0 0 0.0
2015-16 4 0 0 0 0 0.000 0 0 0.0
2016-17 12 2 48 0 48 24.000 1 26 4.0
Total: 29 2 48 0 48 24.000 1 26 1.7
Season
2014-15
2015-16
2016-17
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2014-15 13 1 0 137 0 0 0 137 10.5
2015-16 4 0 0 65 0 0 0 65 16.3
2016-17 12 1 48 140 0 0 0 188 15.7
Total: 29 2 48 342 0 0 0 390 13.4
Season
2014-15
2015-16
2016-17
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2014-15 13 0 0 0 0.0
2015-16 4 0 0 0 0.0
2016-17 12 48 0 48 4.0
Total: 29 48 0 48 1.7
Season
2014-15
2015-16
2016-17
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2014-15 13 13 137 10.5 1 18 10.5
2015-16 4 4 65 16.3 0 22 16.3
2016-17 12 10 140 14.0 0 37 11.7
Total: 29 27 342 12.7 1 37 11.8
Season
2014-15
2015-16
2016-17
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2014-15 13 0 137 0 0 0 137 10.5
2015-16 4 0 65 0 0 0 65 16.3
2016-17 12 48 140 0 0 0 188 15.7
Total: 29 48 342 0 0 0 390 13.4
Season
2014-15
2015-16
2016-17
Total: