Season Highs

Date Opponent
Tackles 3 11/11/17 LSU
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 13 3 6 9 1 2 0 0 0 0
2015-16 11 3 4 7 1.5 5 0 0 0 0
2016-17 13 4 5 9 4.5 33 0 0 0 0
2017-18 10 6 12 18 1 2 0 0 0 0
Total: 47 16 27 43 8 42 0 0 0 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/31/17 Florida A&M 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/09/17 TCU 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 1 0 0
9/30/17 New Mexico State 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/07/17 South Carolina 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/14/17 Alabama 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/21/17 Auburn 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/04/17 Coastal 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/11/17 LSU 0 3 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
11/18/17 Mississippi State 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/24/17 Missouri 1 2 1 0 1 2 3 0.00 0 0 0 0 0 0 1 0 0
Total: 6 12 1 0 1 2 18 0.00 0 0 0 0 0 0 2 0 0
Date Opponent  
   
8/31/17 Florida A&M
9/09/17 TCU
9/30/17 New Mexico State
10/07/17 South Carolina
10/14/17 Alabama
10/21/17 Auburn
11/04/17 Coastal
11/11/17 LSU
11/18/17 Mississippi State
11/24/17 Missouri
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 13 0 0 0.00 0
2015-16 11 0 0 0.00 0
2016-17 13 2 1 2.50 26
2017-18 10 0 0 0.00 0
Total: 47 2 1 2.50 26
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 13 0 0 0 0 0 0
2015-16 11 0 0 0 0 0 0
2016-17 13 0 0 0 0 0 0
2017-18 10 0 0 0 0 0 0
Total: 47 0 0 0 0 0 0
Season
2014-15
2015-16
2016-17
2017-18
Total: